
1 to 9 Aug. 1969 - Köln, Lünen, Essen, Hohenlimburg, Hagen in Germany.
Home
Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 1-50 of 80
RESULTS:
1-50
| 51-80
1. | Yugoslavia vs Germany 112-45, 03/08/1969 |
112 | FG2P 0/0; FT 22/32 |
2. | Bulgaria vs Netherlands 108-45, 01/08/1969 |
108 | FG2P 0/0; FT 28/32 |
3. | Poland vs Germany 107-47, 01/08/1969 |
107 | FG2P 0/0; FT 11/18 |
4. | Soviet Union vs Italy 101-37, 08/08/1969 |
101 | FG2P 0/0; FT 9/10 |
5. | Soviet Union vs Israel 99-45, 01/08/1969 |
99 | FG2P 0/0; FT 23/34 |
6. | Czechoslovakia vs Germany 98-45, 07/08/1969 |
98 | FG2P 0/0; FT 14/24 |
7. | Soviet Union vs Bulgaria 97-64, 06/08/1969 |
97 | FG2P 0/0; FT 13/18 |
8. | Bulgaria vs Italy 96-51, 07/08/1969 |
96 | FG2P 0/0; FT 18/22 |
9. | Bulgaria vs Poland 95-73, 08/08/1969 |
95 | FG2P 0/0; FT 24/34 |
Soviet Union vs Poland 95-53, 05/08/1969 |
95 | FG2P 0/0; FT 14/22 | |
Soviet Union vs Romania 95-33, 02/08/1969 |
95 | FG2P 0/0; FT 25/30 | |
12. | Bulgaria vs Yugoslavia 94-69, 05/08/1969 |
94 | FG2P 0/0; FT 10/20 |
13. | Yugoslavia vs Poland 90-74, 02/08/1969 |
90 | FG2P 0/0; FT 12/16 |
14. | Bulgaria vs Hungary 86-66, 09/08/1969 |
86 | FG2P 0/0; FT 32/40 |
Romania vs Germany 86-55, 06/08/1969 |
86 | FG2P 0/0; FT 26/42 | |
16. | Soviet Union vs Yugoslavia 85-51, 09/08/1969 |
85 | FG2P 0/0; FT 11/22 |
17. | Israel vs Romania 83-75, 07/08/1969 |
83 | FG2P 0/0; FT 27/34 |
18. | Israel vs Germany 81-54, 08/08/1969 |
81 | FG2P 0/0; FT 17/30 |
19. | Bulgaria vs Czechoslovakia 78-69, 03/08/1969 |
78 | FG2P 0/0; FT 18/22 |
Poland vs Hungary 78-61, 06/08/1969 |
78 | FG2P 0/0; FT 8/16 | |
Yugoslavia vs Poland 78-69, 07/08/1969 |
78 | FG2P 0/0; FT 6/8 | |
22. | Yugoslavia vs Hungary 77-66, 08/08/1969 |
77 | FG2P 0/0; FT 19/22 |
23. | Bulgaria vs Italy 76-52, 02/08/1969 |
76 | FG2P 0/0; FT 12/14 |
Soviet Union vs Hungary 76-46, 07/08/1969 |
76 | FG2P 0/0; FT 12/12 | |
25. | Czechoslovakia vs Israel 75-61, 05/08/1969 |
75 | FG2P 0/0; FT 11/14 |
Romania vs Israel 75-83, 07/08/1969 |
75 | FG2P 0/0; FT 25/42 | |
27. | Israel vs Romania 74-63, 03/08/1969 |
74 | FG2P 0/0; FT 15/18 |
Poland vs Yugoslavia 74-90, 02/08/1969 |
74 | FG2P 0/0; FT 6/12 | |
Romania vs Netherlands 74-71, 08/08/1969 |
74 | FG2P 0/0; FT 13/24 | |
30. | Poland vs Bulgaria 73-95, 08/08/1969 |
73 | FG2P 0/0; FT 15/26 |
31. | Poland vs Italy 72-63, 09/08/1969 |
72 | FG2P 0/0; FT 18/28 |
Soviet Union vs Hungary 72-27, 03/08/1969 |
72 | FG2P 0/0; FT 10/12 | |
33. | Netherlands vs Romania 71-74, 08/08/1969 |
71 | FG2P 0/0; FT 11/18 |
34. | Yugoslavia vs Italy 70-61, 06/08/1969 |
70 | FG2P 0/0; FT 14/16 |
35. | Czechoslovakia vs Bulgaria 69-78, 03/08/1969 |
69 | FG2P 0/0; FT 9/18 |
Poland vs Yugoslavia 69-78, 07/08/1969 |
69 | FG2P 0/0; FT 9/12 | |
Yugoslavia vs Bulgaria 69-94, 05/08/1969 |
69 | FG2P 0/0; FT 11/14 | |
38. | Hungary vs Israel 67-53, 02/08/1969 |
67 | FG2P 0/0; FT 7/10 |
39. | Hungary vs Yugoslavia 66-77, 08/08/1969 |
66 | FG2P 0/0; FT 10/14 |
Hungary vs Italy 66-61, 05/08/1969 |
66 | FG2P 0/0; FT 15/20 | |
Hungary vs Bulgaria 66-86, 09/08/1969 |
66 | FG2P 0/0; FT 14/22 | |
42. | Bulgaria vs Soviet Union 64-97, 06/08/1969 |
64 | FG2P 0/0; FT 18/24 |
43. | Czechoslovakia vs Romania 63-54, 04/08/1969 |
63 | FG2P 0/0; FT 7/20 |
Israel vs Netherlands 63-43, 04/08/1969 |
63 | FG2P 0/0; FT 11/20 | |
Italy vs Netherlands 63-41, 03/08/1969 |
63 | FG2P 0/0; FT 21/32 | |
Italy vs Poland 63-72, 09/08/1969 |
63 | FG2P 0/0; FT 13/20 | |
Romania vs Israel 63-74, 03/08/1969 |
63 | FG2P 0/0; FT 13/20 | |
48. | Netherlands vs Czechoslovakia 62-60, 02/08/1969 |
62 | FG2P 0/0; FT 16/28 |
49. | Hungary vs Poland 61-78, 06/08/1969 |
61 | FG2P 0/0; FT 9/16 |
Israel vs Czechoslovakia 61-75, 05/08/1969 |
61 | FG2P 0/0; FT 15/22 |
RESULTS:
1-50
| 51-80
Displaying results 1-50 of 80
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds |