
21 May. to 10 Sep. 2008 - Alexandria in Egypt.
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 95
RESULTS:
1-50
| 51-95
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kevin Samora ORWA (KEN) | 4 | 31.2 | 19 | 76 | 4.2-10.5 | 40 | 1.8-5.2 | 34.6 | 5.2-5.8 | 89.7 |
2. | John Paul ONYANGO (KEN) | 4 | 31.2 | 18 | 72 | 7-12 | 58.3 | 0-0.2 | 0 | 4-8.2 | 48.8 |
3. | Mohamed HARAT (ALG) | 6 | 30 | 17.2 | 103 | 5.7-13.8 | 41.3 | 0.2-0.8 | 25 | 5.3-8.3 | 63.9 |
4. | Carlos Creflo OCHI (UGA) | 4 | 22.5 | 14.8 | 59 | 3.2-4.8 | 66.7 | 1.5-3.8 | 39.5 | 3.8-6.2 | 61.3 |
5. | Emmanuel Isaac OPWANYA ENABU (UGA) | 4 | 26 | 14.3 | 57 | 2.5-4.8 | 52.1 | 0.8-2.2 | 36.4 | 7-10.8 | 64.8 |
Lionel Loco NKURUNZIZA (BDI) | 4 | 32 | 14.3 | 57 | 5.8-11 | 52.7 | 0-1.5 | 0 | 2.8-6.8 | 41.2 | |
Phillip LUZZI (UGA) | 4 | 26.8 | 14.3 | 57 | 3.2-6 | 53.3 | 2-6.5 | 30.8 | 1.8-4.2 | 42.9 | |
8. | Elibo MUHIRE (RWA) | 4 | 33.2 | 14 | 56 | 2.8-6.8 | 41.2 | 2-8.2 | 24.4 | 2.5-4 | 62.5 |
Christian BUTOYI (BDI) | 4 | 33 | 14 | 56 | 3-7.8 | 38.5 | 1.8-8.5 | 21.2 | 2.8-4.8 | 58.3 | |
10. | Fiston MUHIRE (RWA) | 4 | 34 | 13.8 | 55 | 6-12.5 | 48 | 0-2 | 0 | 1.8-4.5 | 40 |
11. | Adel Monssef CHERIF (ALG) | 6 | 35.5 | 13.3 | 80 | 1.7-4 | 42.5 | 2.3-8 | 28.7 | 3-5 | 60 |
12. | Evans KUOL MADING (SUD) | 4 | 38.5 | 13.3 | 53 | 0.8-3.2 | 25 | 2.8-10.2 | 27.5 | 3.5-6.2 | 56.5 |
13. | Gheith NAKKAI (TUN) | 6 | 29.8 | 12.5 | 75 | 4-7.2 | 55.6 | 0.8-3.3 | 24.2 | 2-3.5 | 57.1 |
14. | Olivier MUHIRE (RWA) | 4 | 32 | 12.5 | 50 | 5.5-8.8 | 62.5 | 0-0.5 | 0 | 1.5-4.8 | 31.3 |
15. | Arou RAMADHAN CHAN (SUD) | 4 | 27.8 | 12.3 | 49 | 4.8-8.5 | 56.5 | 0-1.2 | 0 | 2.8-4.8 | 58.3 |
16. | Aleu DHUL (SUD) | 4 | 30 | 11.8 | 47 | 3.2-8 | 40 | 1-2.5 | 40 | 2.2-2.8 | 78.6 |
17. | Anis Mohamed FEDALA (ALG) | 4 | 25 | 11.5 | 46 | 3.2-6.5 | 49.2 | 1-3.2 | 31.2 | 2-3.8 | 52.6 |
18. | Joshua Charles Omondi ORWE (KEN) | 4 | 25.5 | 11 | 44 | 4.2-8.2 | 51.2 | 0-0 | 0 | 2.5-3.8 | 65.8 |
Rasheed MALE (UGA) | 4 | 26.2 | 11 | 44 | 4.5-9.8 | 45.9 | 0-1.2 | 0 | 2-4.8 | 41.7 | |
20. | Alaeddin M. A. BEN AGILA (LBA) | 6 | 20.3 | 10.3 | 62 | 2.2-5 | 44 | 1.5-5 | 30 | 1.5-3 | 50 |
21. | Aouni ZOGHLAMI (TUN) | 6 | 17.5 | 9.8 | 59 | 4.5-6 | 75 | 0-0.8 | 0 | 0.8-3.8 | 21.1 |
E Hnaia MARWAN FARHAT (LBA) | 6 | 32.5 | 9.8 | 59 | 3.8-7.7 | 49.4 | 0-1.8 | 0 | 2.2-3.8 | 57.9 | |
23. | Hamza ZEHOUANI (MAR) | 4 | 27 | 9.5 | 38 | 2.5-6.2 | 40.3 | 1.2-4.5 | 26.7 | 0.8-1 | 80 |
24. | Hicham HAKIK (MAR) | 6 | 21.7 | 9.3 | 56 | 0.8-2.8 | 28.6 | 1-3.5 | 28.6 | 4.7-8 | 58.8 |
25. | Jihad BOULAAKOUL (MAR) | 6 | 22.7 | 9 | 54 | 1.2-3.7 | 32.4 | 1.7-5.2 | 32.7 | 1.7-3 | 56.7 |
26. | Régis GATOGATO (BDI) | 4 | 21.5 | 9 | 36 | 3.5-9.8 | 35.7 | 0.5-2.5 | 20 | 0.5-1.5 | 33.3 |
27. | Deng GOL (SUD) | 4 | 18.2 | 8.8 | 35 | 2.8-4.8 | 58.3 | 0-0 | 0 | 3.2-4.8 | 66.7 |
28. | Fayçal BENAMGHAR (ALG) | 6 | 27.8 | 8.7 | 52 | 2.2-3.8 | 57.9 | 0.8-5 | 16 | 1.8-2.8 | 64.3 |
29. | Islem ELAJMI (TUN) | 5 | 18.6 | 8.4 | 42 | 2.2-4.6 | 47.8 | 0.6-2.2 | 27.3 | 2.2-3.4 | 64.7 |
Ahed ELAJMI (TUN) | 5 | 16 | 8.4 | 42 | 2.4-5.8 | 41.4 | 0.4-1.8 | 22.2 | 2.4-5 | 48 | |
31. | Ahmed BADDOUH (MAR) | 6 | 21.3 | 8.3 | 50 | 2.3-5.5 | 41.8 | 1.2-5.2 | 23.1 | 0.2-1.5 | 13.3 |
32. | Lionel HAKIZIMANA (RWA) | 4 | 16.2 | 8.3 | 33 | 2.2-4 | 55 | 0.5-4.2 | 11.9 | 2.2-4.2 | 52.4 |
Keith ASHABA (UGA) | 4 | 28.8 | 8.3 | 33 | 3-9.8 | 30.6 | 0-0.2 | 0 | 2.2-4.5 | 48.9 | |
James MAJAK ATEM (SUD) | 4 | 22 | 8.3 | 33 | 2.8-7.8 | 35.9 | 0.2-2.5 | 8 | 2-4.8 | 41.7 | |
35. | Tiberous MENYA (KEN) | 4 | 33.2 | 8 | 32 | 1.5-5 | 30 | 1.5-5.5 | 27.3 | 0.5-1.8 | 27.8 |
36. | El Mehdi JOULAL (MAR) | 6 | 30.2 | 7.8 | 47 | 2.8-6 | 46.7 | 0-0 | 0 | 2.2-6.2 | 35.5 |
Mohamed ZEROUALI (ALG) | 6 | 25.7 | 7.8 | 47 | 2-6 | 33.3 | 0.8-3.8 | 21.1 | 1.3-3.5 | 37.1 | |
38. | Cristin GISHOMA (RWA) | 4 | 27.2 | 7.3 | 29 | 1.2-3 | 40 | 1.2-6.2 | 19.4 | 1-1.8 | 55.6 |
39. | Amine ZARIAT (MAR) | 6 | 28 | 7 | 42 | 2-4.5 | 44.4 | 0-2 | 0 | 3-5.8 | 51.7 |
40. | Patrick BIGANGO (BDI) | 4 | 23.5 | 7 | 28 | 2.2-6 | 36.7 | 0-1.8 | 0 | 2.5-5.5 | 45.5 |
41. | Abdalla Mokhtar A. SHALABI (LBA) | 6 | 18.3 | 6.8 | 41 | 1.7-3.2 | 53.1 | 0.7-3.5 | 20 | 1.5-2 | 75 |
42. | . CUBAHIRO SUDI (BDI) | 4 | 24 | 6.8 | 27 | 1.5-4.2 | 35.7 | 0.8-4.8 | 16.7 | 1.5-2 | 75 |
43. | Youssef GADDOUR (TUN) | 6 | 26.7 | 6.7 | 40 | 2.3-6.5 | 35.4 | 0.2-1.8 | 11.1 | 1.5-3.5 | 42.9 |
44. | Mohamed Ali BEN ABDALLAH (TUN) | 3 | 17.7 | 6.7 | 20 | 1.3-3.7 | 35.1 | 1-1.3 | 76.9 | 1-2 | 50 |
45. | Moses Odhiambo WANJARA (KEN) | 4 | 18.2 | 6.5 | 26 | 2.2-4.2 | 52.4 | 0-0 | 0 | 2-4.5 | 44.4 |
46. | Zakaria AIT FATAH (MAR) | 6 | 24.5 | 6.2 | 37 | 2.5-5 | 50 | 0-0 | 0 | 1.2-3 | 40 |
Adnane SRHIR (MAR) | 6 | 23.3 | 6.2 | 37 | 2.5-4.8 | 52.1 | 0-0 | 0 | 1.2-4.8 | 25 | |
48. | Fehmi TENEBANE (TUN) | 6 | 26.5 | 6 | 36 | 2-4.3 | 46.5 | 0.2-2.7 | 7.4 | 1.5-2.5 | 60 |
49. | Mohamed Faycel KORT (TUN) | 5 | 21.6 | 6 | 30 | 2-3.8 | 52.6 | 0.4-0.8 | 50 | 0.8-1 | 80 |
50. | Emmanuel TABAZA (RWA) | 4 | 22 | 5.8 | 23 | 1.5-3.2 | 46.9 | 0.8-3.8 | 21.1 | 0.5-0.5 | 100 |
RESULTS:
1-50
| 51-95
Displaying results 1-50 off 95
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |