
18 to 27 Jul. 2003 - Madrid in Spain.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Yugoslavia | 8 | 89.6 | 717 | 27.2-48 | 56.7 | 5.1-13.4 | 38.1 | 19.8-25.5 | 77.6 |
2. | Russia | 8 | 82.1 | 657 | 20.9-41.9 | 49.9 | 7.2-22.4 | 32.1 | 18.6-26.2 | 71 |
3. | Turkey | 8 | 80 | 640 | 20-44 | 45.5 | 8.1-23.4 | 34.6 | 15.6-24.2 | 64.5 |
4. | France | 8 | 78.3 | 626 | 21-43.1 | 48.7 | 6.4-19.8 | 32.3 | 17.1-27.4 | 62.4 |
5. | Lithuania | 7 | 71.3 | 499 | 17-42.3 | 40.2 | 7.9-22.3 | 35.4 | 13.7-20.9 | 65.6 |
6. | Spain | 8 | 70.5 | 564 | 19.9-41 | 48.5 | 5.8-18.4 | 31.5 | 13.5-21.8 | 61.9 |
7. | Italy | 7 | 70.4 | 493 | 21.6-43.9 | 49.2 | 4.6-19.3 | 23.8 | 13.6-20.4 | 66.7 |
8. | MKD | 8 | 69 | 552 | 19.8-43.2 | 45.8 | 5.6-22.4 | 25 | 12.6-17.8 | 70.8 |
9. | Bulgaria | 7 | 65.3 | 457 | 18-42.3 | 42.6 | 5.1-21.3 | 23.9 | 13.9-25.4 | 54.7 |
10. | Slovenia | 8 | 63.6 | 509 | 16.1-38.6 | 41.7 | 7.4-21.9 | 33.8 | 9.2-16.2 | 56.8 |
11. | Greece | 8 | 63.1 | 505 | 17.8-47.4 | 37.6 | 4.2-16.8 | 25 | 14.9-24.2 | 61.6 |
12. | Israel | 7 | 63 | 441 | 18.9-52.7 | 35.9 | 4.1-11.7 | 35 | 12.9-20.9 | 61.7 |
RESULTS:
1-12
Displaying results 1-12 of 12
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |