
19 to 30 May. 2004
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 73
RESULTS:
1-50
| 51-73
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Yakelyn PLUTÍN TIZON (CUB) | 3 | 33 | 21.7 | 65 | 6.7-11.7 | 57.3 | 1-2.3 | 43.5 | 5.3-6.3 | 84.1 |
2. | Aisha MOHAMMED (NGR) | 3 | 31.3 | 19.3 | 58 | 7.3-11 | 66.4 | 0-0.3 | 0 | 4.7-8 | 58.8 |
3. | Marcela PAOLETTA (ARG) | 3 | 31.3 | 18.3 | 55 | 3.7-8.7 | 42.5 | 2-11.3 | 17.7 | 5-6 | 83.3 |
4. | Amaya VALDEMORO (ESP) | 3 | 25.7 | 17.7 | 53 | 3-5.3 | 56.6 | 3-7.3 | 41.1 | 2.7-3.3 | 81.8 |
5. | Yulizeny SORIA BARÓ (CUB) | 3 | 33.7 | 17.3 | 52 | 2.7-5.3 | 50.9 | 3.3-7.7 | 42.9 | 2-2 | 100 |
6. | Nguveren IYORHE (NGR) | 3 | 34.7 | 17 | 51 | 3.3-10.3 | 32 | 1.7-5.7 | 29.8 | 5.3-6.3 | 84.1 |
7. | Jacinta Anne HAMILTON (AUS) | 3 | 32.7 | 16 | 48 | 6.3-16.3 | 38.7 | 0-0 | 0 | 3.3-4.3 | 76.7 |
8. | Yeong-Ok KIM (KOR) | 3 | 37 | 15.7 | 47 | 3.3-4.3 | 76.7 | 3-7.3 | 41.1 | 0-0 | 0 |
9. | Hui-Yun CHENG (TPE) | 3 | 27 | 15 | 45 | 3.3-9 | 36.7 | 1-2.3 | 43.5 | 5.3-6 | 88.3 |
10. | Erika DE SOUZA (BRA) | 3 | 18.3 | 14.3 | 43 | 6-8 | 75 | 0-0 | 0 | 2.3-3.3 | 69.7 |
11. | Claudia Maria - [Claudinha] NEVES (BRA) | 3 | 21.7 | 13.3 | 40 | 3-3.7 | 81.1 | 2-5.3 | 37.7 | 1.3-2.7 | 48.1 |
12. | Elizaveta KITYZINA (RUS) | 3 | 30.3 | 12.3 | 37 | 4.7-9 | 52.2 | 0-0.3 | 0 | 3-3.7 | 81.1 |
Yulia MIRONOVA (RUS) | 3 | 32.7 | 12.3 | 37 | 2-6.7 | 29.9 | 1.7-4.3 | 39.5 | 3.3-5 | 66 | |
14. | Soeli ZAKRZESKI (BRA) | 3 | 27.3 | 12 | 36 | 4.7-8 | 58.8 | 0.7-1.7 | 41.2 | 0.7-1 | 70 |
15. | Sandra PAVON (ARG) | 3 | 33.7 | 11.7 | 35 | 2-5 | 40 | 2-5.3 | 37.7 | 1.7-1.7 | 100 |
Rashidat Odun SADIQ (NGR) | 3 | 33.3 | 11.7 | 35 | 3.7-9.7 | 38.1 | 0.3-3 | 10 | 3.3-3.7 | 89.2 | |
17. | Kwe Ryong KIM (KOR) | 3 | 31 | 11.3 | 34 | 4.7-12.7 | 37 | 0-0 | 0 | 2-3 | 66.7 |
18. | Cristina Sousa DE CARVALHO (BRA) | 3 | 13.3 | 11 | 33 | 1.7-1.7 | 100 | 2.3-4.7 | 48.9 | 0.7-0.7 | 100 |
Hui-Mei LIN (TPE) | 3 | 28 | 11 | 33 | 3-4.7 | 63.8 | 0-1.3 | 0 | 5-7.7 | 64.9 | |
Jessica BIBBY (AUS) | 3 | 28.7 | 11 | 33 | 2.3-9 | 25.6 | 0.7-5 | 14 | 4.3-4.7 | 91.5 | |
21. | Licet CASTILLO IGLESIAS (CUB) | 3 | 25 | 10 | 30 | 2-4.3 | 46.5 | 1.7-4.3 | 39.5 | 1-1.3 | 76.9 |
Yeon Ha BEON (KOR) | 3 | 35 | 10 | 30 | 2-5.7 | 35.1 | 1.7-8.3 | 20.5 | 1-1.3 | 76.9 | |
23. | Yung-Hsu CHU (TPE) | 3 | 27 | 9.7 | 29 | 2.7-9 | 30 | 0.7-1.7 | 41.2 | 2.3-3.7 | 62.2 |
24. | Alejandra FERNANDEZ (ARG) | 3 | 37.3 | 9.3 | 28 | 1.7-5 | 34 | 2-3.3 | 60.6 | 0-0 | 0 |
25. | Silvia Cristina GUSTAVO ROCHA (BRA) | 3 | 18.3 | 9 | 27 | 1.7-3 | 56.7 | 1.3-6.3 | 20.6 | 1.7-1.7 | 100 |
Paula Alejandra REGGIARDO (ARG) | 3 | 34 | 9 | 27 | 3-10.7 | 28 | 0.3-2 | 15 | 2-3.3 | 60.6 | |
27. | Wei-Chuan CHIEN (TPE) | 3 | 27.7 | 8.7 | 26 | 2-4.3 | 46.5 | 1-2.7 | 37 | 1.7-2 | 85 |
Pi-Feng CHAO (TPE) | 3 | 23.3 | 8.7 | 26 | 0.3-0.7 | 42.9 | 2.7-8.7 | 31 | 0-1.3 | 0 | |
29. | Carly WILSON (AUS) | 3 | 33.7 | 8.3 | 25 | 3-6 | 50 | 0.7-4 | 17.5 | 0.3-0.7 | 42.9 |
30. | Yayma BOULET PEILLON (CUB) | 3 | 23 | 7.7 | 23 | 3.3-5.3 | 62.3 | 0-0 | 0 | 1-1.3 | 76.9 |
31. | Hyun-Hee HONG (KOR) | 3 | 15.7 | 7.3 | 22 | 1.7-2.3 | 73.9 | 0.7-1.3 | 53.8 | 2-3 | 66.7 |
Oxana CHUGUNOVA (RUS) | 3 | 28.7 | 7.3 | 22 | 2-6.3 | 31.7 | 0.3-0.7 | 42.9 | 2.3-3 | 76.7 | |
Hao-Yu LAN (TPE) | 3 | 19 | 7.3 | 22 | 1.3-5 | 26 | 1-4 | 25 | 1.7-2.3 | 73.9 | |
34. | Irina ROUTKOVSKAIA (RUS) | 3 | 26.3 | 7 | 21 | 1-4 | 25 | 0.7-2.3 | 30.4 | 3-4 | 75 |
35. | Emma RANDALL (AUS) | 3 | 17.3 | 6.7 | 20 | 2.7-6.3 | 42.9 | 0-0.7 | 0 | 1.3-1.3 | 100 |
Mi Sun LEE (KOR) | 3 | 36.7 | 6.7 | 20 | 2.3-5.3 | 43.4 | 0-2 | 0 | 2-2 | 100 | |
37. | Elena VISHNYAKOVA (RUS) | 3 | 14 | 6.3 | 19 | 2.3-4.7 | 48.9 | 0-0.3 | 0 | 1.7-2.3 | 73.9 |
Nelli NEVZOROVA (UKR) | 3 | 24 | 6.3 | 19 | 2-7 | 28.6 | 0-1 | 0 | 2.3-3.3 | 69.7 | |
39. | Suchitel AVILA (CUB) | 3 | 13.3 | 6 | 18 | 1-2.7 | 37 | 1.3-3.3 | 39.4 | 0-0 | 0 |
Yamile MARTINEZ CALDERÓN (CUB) | 3 | 25.3 | 6 | 18 | 3-9 | 33.3 | 0-0 | 0 | 0-0 | 0 | |
41. | Graziane de Jesus - [Graziane] COELHO (BRA) | 3 | 17 | 5.7 | 17 | 2.7-3.3 | 81.8 | 0-0 | 0 | 0.3-0.3 | 100 |
42. | Funmilayo OJELABI (NGR) | 3 | 26.3 | 5.3 | 16 | 1.7-7.3 | 23.3 | 0.3-2.3 | 13 | 1-1.7 | 58.8 |
43. | Marina CAVA (ARG) | 3 | 27.7 | 5 | 15 | 1.7-2.7 | 63 | 0.3-0.7 | 42.9 | 0.7-0.7 | 100 |
Geisa Alini CAMPOS SILVA O. (BRA) | 3 | 17.7 | 5 | 15 | 2-5.3 | 37.7 | 0-0 | 0 | 1-2 | 50 | |
Patricia CHUKWUMA (NGR) | 3 | 33.7 | 5 | 15 | 2-5.7 | 35.1 | 0-0 | 0 | 1-1.7 | 58.8 | |
46. | Alison Amanda DOWNIE (AUS) | 3 | 15.7 | 4.7 | 14 | 1.3-3.3 | 39.4 | 0.3-2 | 15 | 1-1.3 | 76.9 |
47. | Lilian Cristina LOPES GONÇALVES (BRA) | 3 | 7.7 | 4.3 | 13 | 0.7-1 | 70 | 1-2.3 | 43.5 | 0-0 | 0 |
48. | Natalia PEREVOZNIKOVA (RUS) | 3 | 17.7 | 4 | 12 | 0.3-1.7 | 17.6 | 0.7-2.3 | 30.4 | 1.3-2.7 | 48.1 |
Deanne Lee RANFORD (AUS) | 3 | 26.3 | 4 | 12 | 2-7.3 | 27.4 | 0-0.3 | 0 | 0-0.3 | 0 | |
50. | Taimy FERNANDEZ (CUB) | 3 | 16 | 3.7 | 11 | 0-1 | 0 | 1-2 | 50 | 0.7-0.7 | 100 |
RESULTS:
1-50
| 51-73
Displaying results 1-50 off 73
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |