
27 Sep. to 4 Oct. 2009 - San Andres in Colombia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-81 of 81
RESULTS:
1-50
| 51-81
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Jhon Jairo CASTILLO BORJA (ECU) | 5 | 22.8 | 3.4 | 17 | 1.6-3 | 53.3 | 0-0.2 | 0 | 0.2-1.6 | 12.5 |
52. | Leandro Rubens DA SILVA (BRA) | 7 | 10.7 | 3.1 | 22 | 0.9-1.7 | 52.9 | 0.4-1.1 | 36.4 | 0.1-0.3 | 33.3 |
53. | Hernando CACERES (URU) | 7 | 8 | 3 | 21 | 1-2.1 | 47.6 | 0-0.1 | 0 | 1-1.9 | 52.6 |
Juan Felipe APARICIO RUIZ (COL) | 7 | 12.4 | 3 | 21 | 0.6-2.6 | 23.1 | 0.3-0.3 | 100 | 1-2.1 | 47.6 | |
Kevin Ignacio GARCIA GONZALEZ (CHI) | 7 | 20.9 | 3 | 21 | 0.6-2.6 | 23.1 | 0.4-2.9 | 13.8 | 0.6-1.4 | 42.9 | |
56. | Agustin ACOSTA TRAVERSA (URU) | 6 | 8 | 3 | 18 | 0.3-1.7 | 17.6 | 0.7-2 | 35 | 0.3-0.5 | 60 |
Guido Daniel RAMIREZ RAMIREZ (ECU) | 6 | 14.5 | 3 | 18 | 1.2-4.2 | 28.6 | 0-0.7 | 0 | 0.7-1.8 | 38.9 | |
58. | Luis Felipe CORTES GONZALEZ (COL) | 6 | 16 | 2.8 | 17 | 0.7-1.3 | 53.8 | 0.5-2.8 | 17.9 | 0-0 | 0 |
59. | Gonzalo Emanuel TORRES (ARG) | 7 | 8.6 | 2.4 | 17 | 1.1-2.3 | 47.8 | 0-0.1 | 0 | 0.1-0.3 | 33.3 |
Nicolas Ignacio PAVEZ ROMAN (CHI) | 7 | 20.1 | 2.4 | 17 | 0.7-2.3 | 30.4 | 0.1-0.7 | 14.3 | 0.6-1.9 | 31.6 | |
61. | Alejandro ANGARITA ARAQUE (COL) | 7 | 14.6 | 2.3 | 16 | 0.9-2.1 | 42.9 | 0-0.3 | 0 | 0.6-1.4 | 42.9 |
62. | Cristhian CEDENO (ECU) | 6 | 18.5 | 2.3 | 14 | 0.2-1.7 | 11.8 | 0.5-3.2 | 15.6 | 0.5-1.5 | 33.3 |
63. | Ricardo Sebastian CARDENAS GONZALEZ (CHI) | 7 | 8.9 | 2 | 14 | 0.3-0.9 | 33.3 | 0.1-0.6 | 16.7 | 1-1.3 | 76.9 |
64. | Vitor Flavio LOURENCO MONTES (BRA) | 6 | 11.7 | 2 | 12 | 0.5-1.8 | 27.8 | 0.2-0.5 | 40 | 0.5-1.3 | 38.5 |
65. | Jose Junior CAMPO RIVADENEIRA (COL) | 5 | 6.6 | 2 | 10 | 0.8-1.8 | 44.4 | 0-0.2 | 0 | 0.4-0.8 | 50 |
66. | Andres Felipe CORTEZ TABARES (COL) | 6 | 7.2 | 1.8 | 11 | 0.5-1.3 | 38.5 | 0.2-0.5 | 40 | 0.3-0.3 | 100 |
67. | Matias Sebastian RAMIREZ RIQUELME (PAR) | 4 | 9.2 | 1.8 | 7 | 0.8-1.2 | 66.7 | 0-0.2 | 0 | 0.2-0.8 | 25 |
68. | Felipe ROCHA (BRA) | 7 | 8.3 | 1.7 | 12 | 0.3-1.3 | 23.1 | 0.3-1 | 30 | 0.3-0.6 | 50 |
69. | Marcelo SCURA WISMANN (PAR) | 6 | 10.7 | 1.7 | 10 | 0.2-0.5 | 40 | 0.3-2.7 | 11.1 | 0.3-0.7 | 42.9 |
70. | Carlos Luis BRAVO MERLIN (ECU) | 5 | 5 | 1.6 | 8 | 0.6-1.6 | 37.5 | 0-0.2 | 0 | 0.4-0.8 | 50 |
71. | Omar Daniel GONZALEZ VILLA (PAR) | 4 | 4 | 1.5 | 6 | 0.8-1.2 | 66.7 | 0-0 | 0 | 0-0 | 0 |
72. | Juan Luca HERNAEZ PERALTA (ARG) | 7 | 11 | 1.4 | 10 | 0.7-2.7 | 25.9 | 0-0.1 | 0 | 0-0.9 | 0 |
73. | Marcelo Manuel FERREIRA GUBETICH (PAR) | 6 | 12 | 1.3 | 8 | 0.5-1.7 | 29.4 | 0-0 | 0 | 0.3-1.2 | 25 |
74. | Camilo Andres RACHELLO MARTINEZ (COL) | 6 | 6.7 | 1.2 | 7 | 0.2-1 | 20 | 0.2-2 | 10 | 0.3-0.7 | 42.9 |
75. | Matias Giuliano SOUBERLICH GUGLIOTTA (PAR) | 7 | 16.9 | 1.1 | 8 | 0.4-0.7 | 57.1 | 0-0.4 | 0 | 0.3-1.1 | 27.3 |
76. | Oscar Marcelo ANRANGO RIVERA (ECU) | 5 | 11.2 | 1 | 5 | 0.2-1.6 | 12.5 | 0-1.2 | 0 | 0.6-1.2 | 50 |
77. | Estuardo Wladimir REBOLLEDO VERA (ECU) | 4 | 8.5 | 1 | 4 | 0.5-1.5 | 33.3 | 0-0.5 | 0 | 0-0.5 | 0 |
78. | Oscar Dario SEGOVIA RINKE (PAR) | 6 | 11.2 | 0.8 | 5 | 0.2-1.3 | 15.4 | 0-0 | 0 | 0.5-1.7 | 29.4 |
79. | Arthur MEIRELES VIEIRA DE SOUZA (BRA) | 4 | 5.8 | 0.5 | 2 | 0.2-1 | 20 | 0-0 | 0 | 0-0 | 0 |
80. | Amado Adrian MARTINEZ VITALE (PAR) | 5 | 8.8 | 0.2 | 1 | 0-0.2 | 0 | 0-0.2 | 0 | 0.2-0.4 | 50 |
Imanol ASARAVICIUS GONZALEZ (URU) | 5 | 6.2 | 0.2 | 1 | 0-0.6 | 0 | 0-0.4 | 0 | 0.2-1.2 | 16.7 |
RESULTS:
1-50
| 51-81
Displaying results 51-81 off 81
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |