
5 Oct. 2016 to 12 Apr. 2017
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-93 of 93
RESULTS:
1-50
| 51-93
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Quenice DAVIS (USA) | 10 | 25.2 | 7.4 | 74 | 2.1-5.9 | 35.6 | 0.7-2.2 | 31.8 | 1.1-1.4 | 78.6 |
52. | Artemis SPANOU (GRE) | 10 | 24.2 | 7.2 | 72 | 2.6-5.7 | 45.6 | 0.5-1.9 | 26.3 | 0.5-1.5 | 33.3 |
53. | Zuzana ZIRKOVA (SVK) | 11 | 20 | 7.1 | 78 | 2-4.4 | 45.5 | 0.8-2.8 | 28.6 | 0.6-1.1 | 54.5 |
54. | Romana STEHLIKOVA (CZE) | 12 | 22.3 | 6.8 | 81 | 1.6-4.3 | 37.2 | 0.9-3.1 | 29 | 0.8-1.2 | 66.7 |
55. | Saziye IVEGIN (TUR) | 16 | 14.5 | 6.4 | 102 | 0.6-1.1 | 54.5 | 1.6-3.1 | 51.6 | 0.2-0.2 | 100 |
56. | Roso BUCH (ESP) | 10 | 22.3 | 6.4 | 64 | 1.1-3.2 | 34.4 | 1.2-3.3 | 36.4 | 0.6-0.8 | 75 |
57. | Milica MICOVIC (ITA) | 9 | 26.2 | 6.4 | 58 | 1-3.1 | 32.3 | 1.2-3.3 | 36.4 | 0.8-0.8 | 100 |
58. | Aysegul GUNAY (TUR) | 14 | 22.4 | 6.3 | 88 | 1-2.6 | 38.5 | 1.3-4 | 32.5 | 0.4-0.8 | 50 |
59. | Bahar CAGLAR (TUR) | 18 | 23.1 | 6.2 | 112 | 2.7-6.2 | 43.5 | 0-0.2 | 0 | 0.9-1.2 | 75 |
60. | Elin ELDEBRINK (SWE) | 18 | 24.2 | 5.9 | 107 | 1.7-3.6 | 47.2 | 0.5-1.6 | 31.2 | 1-1.2 | 83.3 |
61. | Zsofia LICSKAI (HUN) | 10 | 20.5 | 5.9 | 59 | 2.1-5.5 | 38.2 | 0.1-0.3 | 33.3 | 1.4-1.7 | 82.4 |
62. | Pinar DEMIROK (TUR) | 14 | 23.1 | 5.5 | 77 | 2.1-4.8 | 43.8 | 0.1-0.9 | 11.1 | 1-1.2 | 83.3 |
63. | Barbora BALINTOVA (SVK) | 12 | 23.2 | 4.9 | 59 | 1.6-4.6 | 34.8 | 0.2-1.4 | 14.3 | 1-1.2 | 83.3 |
64. | Sofia SILVA (POR) | 12 | 17.3 | 4.7 | 56 | 1.8-4.2 | 42.9 | 0.2-0.3 | 66.7 | 0.5-0.8 | 62.5 |
65. | Dila ASKIN (TUR) | 12 | 17.5 | 4.2 | 50 | 0.5-0.8 | 62.5 | 0.9-2.3 | 39.1 | 0.4-0.8 | 50 |
66. | Lucia KUPCIKOVA (SVK) | 12 | 16.8 | 4.1 | 49 | 1.6-3.2 | 50 | 0.1-0.6 | 16.7 | 0.7-1 | 70 |
67. | Caterina DOTTO (ITA) | 9 | 17.8 | 4.1 | 37 | 1.1-3 | 36.7 | 0.2-1.6 | 12.5 | 1.2-1.8 | 66.7 |
68. | Nevena JOVANOVIC (SRB) | 10 | 18 | 4 | 40 | 0.6-1.4 | 42.9 | 0.6-2 | 30 | 1-1.2 | 83.3 |
69. | Olcay CAKIR (TUR) | 17 | 18 | 3.9 | 66 | 1.3-3.2 | 40.6 | 0.2-0.9 | 22.2 | 0.6-0.7 | 85.7 |
70. | Sofia SILVA (POR) | 16 | 19.5 | 3.9 | 62 | 1.8-5.1 | 35.3 | 0-0.1 | 0 | 0.4-0.5 | 80 |
71. | Alessandra FORMICA (ITA) | 10 | 16.9 | 3.9 | 39 | 1.7-4.8 | 35.4 | 0-0.2 | 0 | 0.5-0.5 | 100 |
Stephanie WAGNER (GER) | 10 | 18.3 | 3.9 | 39 | 0.5-1.7 | 29.4 | 0.7-2.5 | 28 | 0.8-1.2 | 66.7 | |
73. | Lidija TURCINOVIC (FRA) | 10 | 15.9 | 3.8 | 38 | 1.6-3.2 | 50 | 0.2-1.8 | 11.1 | 0-0 | 0 |
74. | Eshli PARIS (MKD) | 12 | 13.2 | 3.7 | 44 | 1.7-4.2 | 40.5 | 0-0 | 0 | 0.3-0.5 | 60 |
75. | Gizem SEZER (TUR) | 11 | 10.8 | 3.6 | 40 | 1.5-3.1 | 48.4 | 0-0 | 0 | 0.5-0.7 | 71.4 |
76. | Deniz COLAKOGLU (TUR) | 13 | 14.3 | 3.5 | 45 | 0.8-2.9 | 27.6 | 0.5-1.2 | 41.7 | 0.2-0.3 | 66.7 |
77. | Anett SERBAN (HUN) | 12 | 12.2 | 3.4 | 41 | 0.8-1.5 | 53.3 | 0.2-0.5 | 40 | 1.4-2.1 | 66.7 |
78. | Anita TEILANE (LAT) | 10 | 20.6 | 3.2 | 32 | 1.2-4.1 | 29.3 | 0-0 | 0 | 0.8-1.2 | 66.7 |
79. | Anna VAJDA (HUN) | 14 | 14.2 | 3.1 | 43 | 0.6-1.5 | 40 | 0.6-2.6 | 23.1 | 0.1-0.3 | 33.3 |
80. | Veronika KÁNYÁSI (HUN) | 10 | 15.2 | 3.1 | 31 | 0.9-2.2 | 40.9 | 0.3-0.4 | 75 | 0.4-0.4 | 100 |
81. | Noemi JORDANA (ESP) | 10 | 24.2 | 2.8 | 28 | 0.2-0.4 | 50 | 0.7-2.3 | 30.4 | 0.3-0.4 | 75 |
82. | Francesca MELCHIORI (ITA) | 10 | 12.7 | 2.1 | 21 | 0.6-1 | 60 | 0.2-1 | 20 | 0.3-0.6 | 50 |
83. | Martina SANDRI (ITA) | 10 | 12.9 | 1.9 | 19 | 0.4-1.3 | 30.8 | 0.3-1.4 | 21.4 | 0.2-0.4 | 50 |
84. | Eshli PARIS (MKD) | 12 | 9.2 | 1.8 | 22 | 0.8-1 | 80 | 0-0 | 0 | 0.2-0.2 | 100 |
85. | Cansu KOKSAL (TUR) | 11 | 10 | 1.8 | 20 | 0.6-1.3 | 46.2 | 0.2-1.4 | 14.3 | 0-0 | 0 |
86. | Sinem ATAS (TUR) | 12 | 8.7 | 1.7 | 20 | 0.2-0.7 | 28.6 | 0.3-1.2 | 25 | 0.3-0.5 | 60 |
87. | Helena OMA (ESP) | 10 | 9.6 | 1.7 | 17 | 0.8-1.6 | 50 | 0-0.1 | 0 | 0.1-0.2 | 50 |
88. | Leonie ELBERT (GER) | 9 | 8.6 | 1.3 | 12 | 0.1-0.2 | 50 | 0.2-1 | 20 | 0.4-0.4 | 100 |
89. | Tugce CANBAZ (TUR) | 10 | 9.6 | 1.2 | 12 | 0.4-1.5 | 26.7 | 0-0.2 | 0 | 0.4-0.6 | 66.7 |
Dominika BABUROVA (SVK) | 10 | 9.8 | 1.2 | 12 | 0.3-1.1 | 27.3 | 0.2-0.6 | 33.3 | 0-0 | 0 | |
91. | Reka SZUCS (HUN) | 9 | 8 | 1.1 | 10 | 0.2-0.2 | 100 | 0.1-0.3 | 33.3 | 0.3-0.4 | 75 |
92. | Cintia KOBOLAK (HUN) | 10 | 5.2 | 0.6 | 6 | 0.3-0.8 | 37.5 | 0-0.1 | 0 | 0-0.2 | 0 |
93. | Lia VALERIO (ITA) | 9 | 11.7 | 0.4 | 4 | 0.1-1.1 | 9.1 | 0-0.2 | 0 | 0.2-0.2 | 100 |
RESULTS:
1-50
| 51-93
Displaying results 51-93 off 93
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |