
17 to 21 Jun. 2009 - Mendoza in Argentina.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 88
RESULTS:
1-50
| 51-88
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael CAREY (BAH) | 5 | 37 | 21.8 | 109 | 7.6-16.2 | 46.9 | 0.6-4.2 | 14.3 | 4.8-8.6 | 55.8 |
2. | Gary BROWNE (PUR) | 5 | 30.6 | 21.2 | 106 | 6.2-13.4 | 46.3 | 1.2-4.6 | 26.1 | 5.2-6.2 | 83.9 |
3. | Bradley BEAL (USA) | 5 | 24 | 19 | 95 | 3.2-4.8 | 66.7 | 3.6-10.2 | 35.3 | 1.8-2 | 90 |
4. | Kevin PANGOS (CAN) | 5 | 29 | 18.4 | 92 | 3.6-9 | 40 | 2-4.4 | 45.5 | 5.2-5.8 | 89.7 |
5. | Michael CARRERA (VEN) | 5 | 30.2 | 18.2 | 91 | 6-12.8 | 46.9 | 0-0 | 0 | 6.2-11 | 56.4 |
6. | Carmelo BETANCOURT CARBONELL (PUR) | 5 | 28.8 | 18 | 90 | 4-11.2 | 35.7 | 1.2-4.4 | 27.3 | 6.4-8.6 | 74.4 |
7. | Raul BORQUEZ ALAMEDA (MEX) | 5 | 38.2 | 17.6 | 88 | 5-10.8 | 46.3 | 1.2-4.4 | 27.3 | 4-6 | 66.7 |
8. | Wanaah Ans King BAIL (BAH) | 5 | 35.4 | 17.4 | 87 | 6-12.6 | 47.6 | 0.2-2.4 | 8.3 | 4.8-6.8 | 70.6 |
9. | James MCADOO (USA) | 5 | 24.6 | 16.8 | 84 | 6.6-11 | 60 | 0-0 | 0 | 3.6-6.2 | 58.1 |
10. | Quinn COOK (USA) | 5 | 26.4 | 15.6 | 78 | 3.8-9 | 42.2 | 2-5.8 | 34.5 | 2-2.8 | 71.4 |
11. | Tomas ZANZOTTERA (ARG) | 5 | 21.8 | 15.4 | 77 | 3.4-6.4 | 53.1 | 2-8 | 25 | 2.6-3.4 | 76.5 |
12. | Israel de Jesus BLANCO KEY (VEN) | 5 | 31.2 | 14.8 | 74 | 6-15 | 40 | 0.2-0.4 | 50 | 2.2-4.2 | 52.4 |
13. | Anthony BENNETT (CAN) | 5 | 19.6 | 13.8 | 69 | 5.8-8.6 | 67.4 | 0.2-1 | 20 | 1.6-3 | 53.3 |
Adonis THOMAS (USA) | 5 | 25.6 | 13.8 | 69 | 4.6-8 | 57.5 | 1.2-2.6 | 46.2 | 1-1.4 | 71.4 | |
15. | Anthony PEREZ (VEN) | 5 | 31.2 | 13 | 65 | 3.4-5.8 | 58.6 | 1.4-3.6 | 38.9 | 2-2.6 | 76.9 |
Leonardo MEINDL (BRA) | 5 | 24.8 | 13 | 65 | 3-4.8 | 62.5 | 1.6-4.8 | 33.3 | 2.2-2.8 | 78.6 | |
17. | Edyn Jose CALATAYUD LUGO (VEN) | 5 | 30 | 12 | 60 | 2.8-4.2 | 66.7 | 2-5.8 | 34.5 | 0.4-0.8 | 50 |
Gustavo SCAGLIA DE PAULA (BRA) | 5 | 29.2 | 12 | 60 | 2.8-8.4 | 33.3 | 0.8-3.6 | 22.2 | 4-6 | 66.7 | |
19. | Luciano MASSARELLI (ARG) | 5 | 20.6 | 11.6 | 58 | 2.8-7.8 | 35.9 | 1-3.4 | 29.4 | 3-4.6 | 65.2 |
20. | Carlos Damian BENITEZ (ARG) | 5 | 23.6 | 11.2 | 56 | 3.4-5.8 | 58.6 | 0.2-0.6 | 33.3 | 3.8-5.6 | 67.9 |
21. | Matias BORTOLIN VARAS (ARG) | 5 | 25 | 11 | 55 | 4.8-8.8 | 54.5 | 0-0 | 0 | 1.4-2 | 70 |
Garth Washington BROWN JR. (BAH) | 5 | 33.4 | 11 | 55 | 2-7.2 | 27.8 | 2-7.4 | 27 | 1-1.8 | 55.6 | |
23. | Patricio GARINO (ARG) | 5 | 21.4 | 10.6 | 53 | 4-6.4 | 62.5 | 0.4-3.2 | 12.5 | 1.4-3.6 | 38.9 |
Ernesto Joshua QUINTERO GARIBAY (MEX) | 5 | 29.4 | 10.6 | 53 | 4.4-11.4 | 38.6 | 0-0.6 | 0 | 1.8-3.2 | 56.2 | |
25. | Duane NOTICE (CAN) | 5 | 20.4 | 10 | 50 | 2.8-7.4 | 37.8 | 0.2-1.6 | 12.5 | 3.8-6.2 | 61.3 |
26. | Giovanni MARTINI LOMONACO GONZALES (BRA) | 5 | 19.2 | 9.8 | 49 | 3.4-6 | 56.7 | 0.6-1.4 | 42.9 | 1.2-1.4 | 85.7 |
27. | Jonathan A. ALEXANDER-GUILLAUME (CAN) | 5 | 20 | 9.6 | 48 | 2.8-6 | 46.7 | 1-2.2 | 45.5 | 1-2.4 | 41.7 |
28. | Nikolas STAUSKAS (CAN) | 5 | 15.2 | 9.4 | 47 | 1.4-3 | 46.7 | 1.6-4 | 40 | 1.8-2.4 | 75 |
Astin Dewitt Rokeem LEWIS (BAH) | 5 | 29.2 | 9.4 | 47 | 2.4-4.8 | 50 | 1.2-4 | 30 | 1-2.4 | 41.7 | |
30. | Sterling GIBBS (USA) | 5 | 15.2 | 9.2 | 46 | 2-2.8 | 71.4 | 0.4-2 | 20 | 4-5.2 | 76.9 |
31. | Jose Erick VEGA LUCANO (MEX) | 5 | 22.2 | 8.8 | 44 | 3.4-6 | 56.7 | 0-2.2 | 0 | 2-4.4 | 45.5 |
32. | Andre DRUMMOND (USA) | 5 | 12.2 | 8.6 | 43 | 3.6-6.4 | 56.2 | 0-0 | 0 | 1.4-4.2 | 33.3 |
Negus WEBSTER-CHAN (CAN) | 5 | 23.4 | 8.6 | 43 | 1.4-3.8 | 36.8 | 1.6-3.4 | 47.1 | 1-1.6 | 62.5 | |
34. | Anthony PARKER (USA) | 5 | 12.4 | 8.2 | 41 | 3.6-6 | 60 | 0-0 | 0 | 1-1.6 | 62.5 |
Nicholas Michael David LEWIS (CAN) | 5 | 19.2 | 8.2 | 41 | 1.8-4.6 | 39.1 | 1.4-4.2 | 33.3 | 0.4-0.8 | 50 | |
36. | Carlos D MORALES ALVAREZ (PUR) | 5 | 21.6 | 7.6 | 38 | 1.4-5 | 28 | 1.2-5.4 | 22.2 | 1.2-2.2 | 54.5 |
37. | Murilo NOCETTI VELOSO (BRA) | 5 | 16.6 | 7.4 | 37 | 1.4-2.8 | 50 | 0.8-1.8 | 44.4 | 2.2-3.2 | 68.8 |
Igor AVELINO (BRA) | 5 | 19.6 | 7.4 | 37 | 2.8-5.4 | 51.9 | 0-0.2 | 0 | 1.8-3 | 60 | |
39. | Frederico HERRERA (ARG) | 5 | 13 | 7.2 | 36 | 3.4-5.4 | 63 | 0-0 | 0 | 0.4-2.4 | 16.7 |
40. | Anthony Jose SANCHEZ PERDOMO (VEN) | 5 | 18.4 | 7 | 35 | 2-3.4 | 58.8 | 0-0.8 | 0 | 3-3.8 | 78.9 |
Eduardo GUIMARAES MINUCI (BRA) | 5 | 23.2 | 7 | 35 | 2.2-4.6 | 47.8 | 0.2-1.6 | 12.5 | 2-3 | 66.7 | |
Kristian MEDINA CRUZ (PUR) | 5 | 22.8 | 7 | 35 | 0.6-2 | 30 | 1.8-5.2 | 34.6 | 0.4-0.6 | 66.7 | |
43. | Johnny O'BRYANT (USA) | 5 | 20.2 | 6.8 | 34 | 3-6.6 | 45.5 | 0-0 | 0 | 0.8-2.4 | 33.3 |
44. | Kevin A RAMIU QUINONES (PUR) | 5 | 28.6 | 6.6 | 33 | 2.6-5.2 | 50 | 0-0 | 0 | 1.4-1.6 | 87.5 |
Abdiel J. BADILLO MARTINEZ (PUR) | 5 | 17.6 | 6.6 | 33 | 2.2-4.6 | 47.8 | 0.4-1.4 | 28.6 | 1-3 | 33.3 | |
46. | Chasson RANDLE (USA) | 5 | 14.2 | 6.2 | 31 | 1.4-2 | 70 | 0.8-2 | 40 | 1-1.8 | 55.6 |
Oscar Armando MURILLO HERNANDEZ (MEX) | 5 | 25 | 6.2 | 31 | 1.2-5.4 | 22.2 | 1-4.8 | 20.8 | 0.8-2 | 40 | |
48. | Travis Dean WILDGOOSE (BAH) | 5 | 32 | 6 | 30 | 2.6-5.2 | 50 | 0-0.2 | 0 | 0.8-1.6 | 50 |
49. | Yosman Anibal LIENDO SANCHEZ (VEN) | 5 | 13.2 | 5.8 | 29 | 2.2-4.6 | 47.8 | 0.2-1.6 | 12.5 | 0.8-2 | 40 |
50. | Ricardo Adrian SOTO ANTILLON (MEX) | 5 | 13.8 | 5.4 | 27 | 0.6-2.4 | 25 | 0.8-1.8 | 44.4 | 1.8-2.8 | 64.3 |
RESULTS:
1-50
| 51-88
Displaying results 1-50 off 88
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |