
9 to 19 Aug. 2012 - Sarajevo in Bosnia and Herzegovina.
Home

Israel
8 - Adam Demian Ariel
Player Profile
Main Statistics | |
---|---|
Points per Game | 3,8 |
Rebounds per Game | 2,8 |
Assists per Game | 1,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 134 | 9/28 | 32,1 | 8/20 | 40 | 1/8 | 12,5 | 11/17 | 64,7 | 6 | 16 | 22 | 10 | 15 | 11 | 6 | 3 | 30 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ENG | 17 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | ||||
vs SCO | 20 | 1/3 | 33,3 | 0/3 | 0 | 1/2 | 50 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | ||||
vs HUN | 15 | 0/2 | 0 | 0/1 | 0 | 4/6 | 66,7 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | ||||
vs BLR | 14 | 2/2 | 100 | 0/0 | 0 | 1/3 | 33,3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | ||||
vs ROU | 21 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||||
vs CZE | 6 | 1/3 | 33,3 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
vs EST | 23 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 3 | 3 | 6 | 2 | 3 | 3 | 1 | 0 | 2 | ||||
vs MNE | 0 | Did not play | ||||||||||||||||||
vs BEL | 18 | 2/2 | 100 | 1/2 | 50 | 3/4 | 75 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
A. Ariel (ISR) | - | |
---|---|---|
PPG | 3,8 | - |
RPG | 2,8 | - |
ORPG | 0,8 | - |
DRPG | 2 | - |
ASPG | 1,2 | - |
FG2P% | 40% | - |
FG3P% | 12,5% | - |
FT% | 64,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 U20 European Championship Men: DIVISION A | 10,8 | 3,3 | 0,9 |
2013 U20 European Championship Men: DIVISION A | 1,2 | 0,2 | 0,2 |
2012 U18 European Championship Men: DIVISION B | 3,8 | 2,8 | 1,2 |
Total average per Event: | 5,3 | 2,1 | 0,8 |