
2 to 12 Jul. 2015 - Podgorica in Montenegro.
Home

Israel
6 - Tal Yakov
Player Profile
Main Statistics | |
---|---|
Points per Game | 10,4 |
Rebounds per Game | 3,8 |
Assists per Game | 1,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 245 | 36/86 | 41,9 | 30/66 | 45,5 | 6/20 | 30 | 16/17 | 94,1 | 9 | 25 | 34 | 15 | 22 | 22 | 17 | 0 | 94 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs GBR | 27 | 3/6 | 50 | 2/5 | 40 | 2/2 | 100 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 14 |
vs BUL | 33 | 4/8 | 50 | 0/2 | 0 | 3/3 | 100 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 0 | 11 |
vs AUT | 22 | 0/4 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 6 |
vs LTU | 32 | 0/3 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 1 |
vs GRE | 26 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 7 |
vs BIH | 24 | 3/9 | 33,3 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 6 |
vs MNE | 26 | 5/10 | 50 | 0/0 | 0 | 4/4 | 100 | 1 | 5 | 6 | 2 | 3 | 3 | 1 | 0 | 14 |
vs ROU | 26 | 9/12 | 75 | 1/1 | 100 | 6/6 | 100 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 27 |
vs SWE | 29 | 4/12 | 33,3 | 0/2 | 0 | 0/0 | 0 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 0 | 8 |
HEAD-2-HEAD COMPARISON
T. Yakov (ISR) | - | |
---|---|---|
PPG | 10,4 | - |
RPG | 3,8 | - |
ORPG | 1 | - |
DRPG | 2,8 | - |
ASPG | 1,7 | - |
FG2P% | 45,5% | - |
FG3P% | 30% | - |
FT% | 94,1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U20 European Championship Women: DIVISION B | 10,4 | 3,8 | 1,7 |
2014 U18 European Championship Women: DIVISION B | 8 | 4,4 | 2,2 |
2013 U18 European Championship Women: DIVISION B | 7,3 | 4,9 | 1 |
Total average per Event: | 8,6 | 4,4 | 1,6 |