
17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

Australia
8 - Ricky Ray Grace
Player Profile

Ricky Ray GRACE
(AUS)
DOB: 20 Aug.1966
Place of birth: Dallas, TX (AUS)
Height: 185cm/6'1"
Weight: 85kg/187lbs
Position: Guard
Main Statistics | |
---|---|
Points per Game | 3,3 |
Rebounds per Game | 0,3 |
Assists per Game | 0,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 50 | 6/11 | 54,5 | 2/7 | 28,6 | 4/4 | 100 | 7/8 | 87,5 | 0 | 2 | 2 | 6 | 4 | 3 | 0 | 0 | 23 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CAN | 15 | 2/4 | 50 | 3/3 | 100 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | ||||
vs YUG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
vs RUS | 7 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
vs ANG | 3 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||
vs ESP | 3 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
vs ITA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs LTU | 16 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
R. Grace (AUS) | - | |
---|---|---|
PPG | 3,3 | - |
RPG | 0,3 | - |
ORPG | 0 | - |
DRPG | 0,3 | - |
ASPG | 0,9 | - |
FG2P% | 28,6% | - |
FG3P% | 100% | - |
FT% | 87,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2000 Olympic Games : Tournament for Men | 3,3 | 0,3 | 0,9 |
2000 FIBA Diamond Ball Tournament for Men | 9,3 | 0,7 | 1,7 |
Total average per Event: | 6,3 | 0,5 | 1,3 |