
1 to 11 Aug. 2013 - Manila in Philippines.
Home

India
13 - . Amjyot Singh
Player Profile

. AMJYOT SINGH
(IND)
DOB: 27 Jan.1992
Place of birth: Chandigarh (IND)
Height: 203cm/6'8"
Position: Forward
Current club: Punjab Police (IND)
Main Statistics | |
---|---|
Points per Game | 9,6 |
Rebounds per Game | 6,9 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 216 | 26/62 | 41,9 | 24/54 | 44,4 | 2/8 | 25 | 23/33 | 69,7 | 23 | 32 | 55 | 8 | 29 | 26 | 4 | 11 | 77 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRN | 35 | 7/12 | 58,3 | 0/0 | 0 | 2/2 | 100 | 5 | 9 | 14 | 2 | 5 | 5 | 1 | 0 | 16 |
vs THA | 18 | 2/2 | 100 | 0/0 | 0 | 4/6 | 66,7 | 3 | 5 | 8 | 0 | 3 | 5 | 0 | 2 | 8 |
vs KAZ | 30 | 2/6 | 33,3 | 0/0 | 0 | 1/2 | 50 | 5 | 0 | 5 | 1 | 4 | 4 | 0 | 2 | 5 |
vs IRI | 31 | 2/7 | 28,6 | 2/3 | 66,7 | 0/2 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 10 |
vs CHN | 38 | 5/7 | 71,4 | 0/2 | 0 | 6/9 | 66,7 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 16 |
vs KOR | 22 | 1/5 | 20 | 0/1 | 0 | 2/2 | 100 | 1 | 4 | 5 | 1 | 4 | 4 | 0 | 1 | 4 |
vs JPN | 21 | 3/8 | 37,5 | 0/2 | 0 | 3/5 | 60 | 4 | 3 | 7 | 0 | 4 | 3 | 3 | 1 | 9 |
vs BRN | 21 | 2/7 | 28,6 | 0/0 | 0 | 5/5 | 100 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 2 | 9 |
HEAD-2-HEAD COMPARISON
.. Amjyot Singh (IND) | - | |
---|---|---|
PPG | 9,6 | - |
RPG | 6,9 | - |
ORPG | 2,9 | - |
DRPG | 4 | - |
ASPG | 1 | - |
FG2P% | 44,4% | - |
FG3P% | 25% | - |
FT% | 69,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Asia Cup | 13 | 4,3 | 4,3 |
2016 FIBA Asia Challenge | 12,8 | 8,2 | 2,4 |
2015 FIBA Asia Championship | 20,9 | 8,3 | 2,7 |
2014 FIBA Asia Cup | 14,7 | 6,9 | 1,4 |
2013 FIBA Asia Championship for Men | 9,6 | 6,9 | 1 |
2011 FIBA Asia Championship | 6,2 | 7,2 | 1,5 |
Total average per Event: | 12,9 | 7 | 2,2 |