
12 to 22 Jul. 2012 - Miskolc in Hungary.
Home

England
14 - Sadie Russell
Player Profile
Main Statistics | |
---|---|
Points per Game | 3,1 |
Rebounds per Game | 3,3 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 171 | 12/41 | 29,3 | 12/41 | 29,3 | 0/0 | 0 | 4/8 | 50 | 13 | 17 | 30 | 4 | 13 | 15 | 6 | 3 | 28 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CRO | 25 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 4 |
vs CZE | 25 | 1/6 | 16,7 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 3 |
vs FRA | 12 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
vs SRB | 21 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
vs TUR | 16 | 1/3 | 33,3 | 0/0 | 0 | 2/4 | 50 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
vs GER | 20 | 3/7 | 42,9 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 6 |
vs SRB | 14 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
vs TUR | 22 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
vs GER | 16 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
HEAD-2-HEAD COMPARISON
S. Russell (ENG) | - | |
---|---|---|
PPG | 3,1 | - |
RPG | 3,3 | - |
ORPG | 1,4 | - |
DRPG | 1,9 | - |
ASPG | 0,4 | - |
FG2P% | 29,3% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U20 Women's European Championship: Division B | 3,7 | 4 | 1,7 |
2015 U20 European Championship Women: DIVISION B | 3,9 | 3,3 | 0,4 |
2014 U18 European Championship Women: DIVISION B | 4,2 | 4,6 | 0,8 |
2012 U16 European Championship Women: DIVISION A | 3,1 | 3,3 | 0,4 |
Total average per Event: | 3,7 | 3,8 | 0,8 |