
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

Australia
13 - Laszlo Hody
Player Profile
Main Statistics | |
---|---|
Points per Game | 8,4 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 28/60 | 46,7 | 28/60 | 46,7 | 20/28 | 71,4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 76 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs USA | 0 | 3/6 | 50 | 1/4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
vs PER | 0 | 6/12 | 50 | 4/4 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
vs YUG | 0 | 3/7 | 42,9 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
vs KOR | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
vs FIN | 0 | 3/8 | 37,5 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
vs URU | 0 | 3/6 | 50 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
vs BRA | 0 | 3/7 | 42,9 | 4/6 | 66,7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
vs MEX | 0 | 2/6 | 33,3 | 4/4 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
vs JPN | 0 | 2/3 | 66,7 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
HEAD-2-HEAD COMPARISON
L. Hody (AUS) | - | |
---|---|---|
PPG | 8,4 | - |
FT% | 71,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1964 Olympic Games : Tournament for Men | 8,4 | 0 | 0 |
Total average per Event: | 8,4 | 0 | 0 |