
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

USA
15 - George Wilson
Player Profile
Main Statistics | |
---|---|
Points per Game | 5.4 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 0 | 16/46 | 34.8 | 16/46 | 34.8 | 13/19 | 68.4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 43 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 0 | 1/7 | 14.3 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
vs FIN | 0 | 3/5 | 60 | 2/2 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
vs PER | 0 | 0/3 | 0 | 3/5 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
vs URU | 0 | 3/8 | 37.5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
vs YUG | 0 | 2/3 | 66.7 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
vs BRA | 0 | 5/11 | 45.5 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
vs KOR | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PUR | 0 | 1/5 | 20 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
vs URS | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
G. Wilson (USA) | - | |
---|---|---|
PPG | 5.4 | - |
FT% | 68.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1964 Olympic Games : Tournament for Men | 5.4 | 0 | 0 |
Total average per Event: | 5.4 | 0 | 0 |