
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

USA
7 - Joe Luis Caldwell
Player Profile
Main Statistics | |
---|---|
Points per Game | 9 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 40/80 | 50 | 40/80 | 50 | 1/6 | 16,7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 81 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 0 | 2/8 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
vs FIN | 0 | 8/13 | 61,5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
vs PER | 0 | 2/9 | 22,2 | 1/6 | 16,7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
vs URU | 0 | 8/10 | 80 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
vs YUG | 0 | 3/8 | 37,5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
vs BRA | 0 | 2/9 | 22,2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
vs KOR | 0 | 5/6 | 83,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
vs PUR | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
vs URS | 0 | 7/11 | 63,6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
HEAD-2-HEAD COMPARISON
J. Caldwell (USA) | - | |
---|---|---|
PPG | 9 | - |
FT% | 16,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1964 Olympic Games : Tournament for Men | 9 | 0 | 0 |
Total average per Event: | 9 | 0 | 0 |