
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

Peru
12 - Jose Guzman
Player Profile
Main Statistics | |
---|---|
Points per Game | 1 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 0 | 3/15 | 20 | 3/15 | 20 | 1/6 | 16,7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AUS | 0 | 0/6 | 0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs USA | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs YUG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs KOR | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
vs FIN | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs URU | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs CAN | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
vs KOR | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
J. Guzman (PER) | - | |
---|---|---|
PPG | 1 | - |
FT% | 16,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1964 Olympic Games : Tournament for Men | 1 | 0 | 0 |
Total average per Event: | 1 | 0 | 0 |