
13 to 25 Oct. 1968 - Mexico City in Mexico.
Home

Morocco
4 - Mimoun Bensiamar
Player Profile
Main Statistics | |
---|---|
Points per Game | 7,1 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 221 | 18/81 | 22,2 | 18/81 | 22,2 | 22/28 | 78,6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 64 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 35 | 3/12 | 25 | 4/6 | 66,7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
vs URS | 32 | 3/17 | 17,6 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
vs BUL | 25 | 2/7 | 28,6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
vs MEX | 31 | 5/14 | 35,7 | 4/6 | 66,7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
vs POL | 26 | 1/7 | 14,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs KOR | 28 | 1/7 | 14,3 | 4/4 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
vs CUB | 10 | 0/3 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs PHI | 34 | 3/14 | 21,4 | 5/6 | 83,3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
vs SEN | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
M. Bensiamar (MAR) | - | |
---|---|---|
PPG | 7,1 | - |
FT% | 78,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1968 Olympic Games : Tournament for Men | 7,1 | 0 | 0 |
Total average per Event: | 7,1 | 0 | 0 |