
2 to 12 Jul. 2015 - Lanzarote (Tinajo, Teguise) in Spain.
Home

Belgium
8 - Emma Laura B. Uittenhove
Player Profile
Main Statistics | |
---|---|
Points per Game | 0,9 |
Rebounds per Game | 0,8 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 56 | 2/13 | 15,4 | 2/12 | 16,7 | 0/1 | 0 | 3/5 | 60 | 5 | 1 | 6 | 3 | 5 | 7 | 5 | 0 | 7 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs UKR | 15 | 0/4 | 0 | 0/1 | 0 | 2/3 | 66,7 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | ||||
vs POR | 6 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs NED | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs HUN | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
vs ITA | 3 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
vs UKR | 11 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||||
vs SRB | 7 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||
vs LAT | 8 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
E. Uittenhove (BEL) | - | |
---|---|---|
PPG | 0,9 | - |
RPG | 0,8 | - |
ORPG | 0,6 | - |
DRPG | 0,1 | - |
ASPG | 0,4 | - |
FG2P% | 16,7% | - |
FG3P% | 0% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U20 European Championship Women: DIVISION A | 0,9 | 0,8 | 0,4 |
2014 U18 European Championship Women: DIVISION A | 1,2 | 1,2 | 0,2 |
2012 U16 European Championship Women: DIVISION A | 3,8 | 1,9 | 1,2 |
Total average per Event: | 2 | 1,3 | 0,6 |