
16 to 23 Jul. 2011 - Cucuta in Colombia.
Home

Venezuela
10 - Jesus Francisco Medina Lopez
Player Profile

Jesus Francisco MEDINA LOPEZ
(VEN)
DOB: 17 May.1994
Place of birth: Libertador, Caracas (VEN)
Current club: (VEN)
Main Statistics | |
---|---|
Points per Game | 14,9 |
Rebounds per Game | 11,2 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 253 | 47/117 | 40,2 | 39/89 | 43,8 | 8/28 | 28,6 | 17/33 | 51,5 | 39 | 51 | 90 | 5 | 14 | 29 | 12 | 5 | 119 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs URU | 29 | 7/14 | 50 | 2/3 | 66,7 | 2/5 | 40 | 6 | 4 | 10 | 0 | 3 | 3 | 2 | 0 | 22 |
vs PAR | 33 | 2/2 | 100 | 0/1 | 0 | 0/1 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 4 |
vs BRA | 27 | 5/12 | 41,7 | 0/4 | 0 | 2/3 | 66,7 | 5 | 4 | 9 | 0 | 1 | 4 | 0 | 0 | 12 |
vs COL | 28 | 7/14 | 50 | 1/3 | 33,3 | 3/3 | 100 | 5 | 5 | 10 | 0 | 4 | 1 | 4 | 0 | 20 |
vs ARG | 32 | 7/19 | 36,8 | 0/1 | 0 | 3/9 | 33,3 | 8 | 5 | 13 | 1 | 2 | 5 | 1 | 1 | 17 |
vs ECU | 35 | 4/8 | 50 | 3/6 | 50 | 0/0 | 0 | 4 | 9 | 13 | 2 | 1 | 6 | 0 | 2 | 17 |
vs CHI | 35 | 3/9 | 33,3 | 2/3 | 66,7 | 3/6 | 50 | 1 | 10 | 11 | 2 | 0 | 3 | 3 | 1 | 15 |
vs CHI | 34 | 4/11 | 36,4 | 0/7 | 0 | 4/6 | 66,7 | 6 | 8 | 14 | 0 | 2 | 6 | 2 | 0 | 12 |
HEAD-2-HEAD COMPARISON
J. Medina Lopez (VEN) | - | |
---|---|---|
PPG | 14,9 | - |
RPG | 11,2 | - |
ORPG | 4,9 | - |
DRPG | 6,4 | - |
ASPG | 0,6 | - |
FG2P% | 43,8% | - |
FG3P% | 28,6% | - |
FT% | 51,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 Bolivarian Games for Men | n/a | n/a | n/a |
2011 South American U17 Championship for Men | 14,9 | 11,2 | 0,6 |
Total average per Event: | 14,9 | 11,2 | 0,6 |