
16 to 23 Jul. 2011 - Cucuta in Colombia.
Home

Colombia
9 - Braian Angola
Player Profile

Braian ANGOLA
(COL)
DOB: 6 Apr.1994
Place of birth: Villanueva, Casanare (COL)
Height: 193cm/6'4"
Position: Shooting Guard
Current club: Florida State (USA)
Main Statistics | |
---|---|
Points per Game | 14,2 |
Rebounds per Game | 4,5 |
Assists per Game | 2,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 257 | 39/118 | 33,1 | 27/71 | 38 | 12/47 | 25,5 | 24/38 | 63,2 | 14 | 22 | 36 | 18 | 17 | 31 | 13 | 2 | 114 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ECU | 25 | 3/8 | 37,5 | 1/6 | 16,7 | 5/7 | 71,4 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 14 |
vs URU | 16 | 0/3 | 0 | 2/6 | 33,3 | 0/0 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 6 |
vs CHI | 40 | 3/10 | 30 | 2/9 | 22,2 | 3/5 | 60 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 0 | 15 |
vs VEN | 35 | 4/9 | 44,4 | 0/4 | 0 | 5/8 | 62,5 | 1 | 2 | 3 | 3 | 3 | 6 | 5 | 0 | 13 |
vs BRA | 40 | 2/9 | 22,2 | 4/7 | 57,1 | 3/3 | 100 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 19 |
vs PAR | 33 | 6/13 | 46,2 | 1/3 | 33,3 | 3/7 | 42,9 | 4 | 2 | 6 | 5 | 1 | 4 | 2 | 0 | 18 |
vs ARG | 37 | 6/14 | 42,9 | 2/7 | 28,6 | 5/7 | 71,4 | 3 | 2 | 5 | 2 | 1 | 7 | 2 | 0 | 23 |
vs URU | 31 | 3/5 | 60 | 0/5 | 0 | 0/1 | 0 | 2 | 4 | 6 | 1 | 0 | 6 | 3 | 1 | 6 |
HEAD-2-HEAD COMPARISON
B. Angola (COL) | - | |
---|---|---|
PPG | 14,2 | - |
RPG | 4,5 | - |
ORPG | 1,8 | - |
DRPG | 2,8 | - |
ASPG | 2,2 | - |
FG2P% | 38% | - |
FG3P% | 25,5% | - |
FT% | 63,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA AmeriCup | 12,7 | 5,7 | 2 |
2012 FIBA Americas U18 Championship for Men | 13,4 | 6 | 3,4 |
2011 South American U17 Championship for Men | 14,2 | 4,5 | 2,2 |
Total average per Event: | 13,4 | 5,4 | 2,5 |