
13 to 25 Oct. 1968 - Mexico City in Mexico.
Home

Puerto Rico
5 - Joe Hatton
Player Profile
Main Statistics | |
---|---|
Points per Game | 3,1 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 58 | 9/19 | 47,4 | 9/19 | 47,4 | 4/12 | 33,3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs SEN | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs YUG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ITA | 9 | 1/1 | 100 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
vs ESP | 18 | 4/12 | 33,3 | 2/4 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
vs PHI | 16 | 3/5 | 60 | 1/6 | 16,7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
vs PAN | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USA | 3 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
vs CUB | 2 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BUL | 9 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
J. Hatton (PUR) | - | |
---|---|---|
PPG | 3,1 | - |
FT% | 33,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1972 Olympic Games : Tournament for Men | 5,9 | 1,3 | 0 |
1968 Olympic Games : Tournament for Men | 3,1 | 0 | 0 |
Total average per Event: | 4,5 | 0,6 | 0 |