
27 Aug. to 9 Sep. 1972 - Munich in Germany.
Home

Brazil
12 - Adilson de Freitas Nascimento
Player Profile
Main Statistics | |
---|---|
Points per Game | 10.9 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 0/0 | 0 | 0/0 | 0 | 6/16 | 37.5 | 21 | 25 | 46 | 0 | 37 | 0 | 0 | 0 | 98 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs JPN | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 8 |
vs EGY | 0 | 0/0 | 0 | 0/2 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 10 |
vs ESP | 0 | 0/0 | 0 | 3/4 | 75 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 13 |
vs USA | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 8 |
vs TCH | 0 | 0/0 | 0 | 2/6 | 33.3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
vs AUS | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 12 |
vs CUB | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 |
vs PUR | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 14 |
vs TCH | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
A. Nascimento (BRA) | - | |
---|---|---|
PPG | 10.9 | - |
FT% | 37.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1980 Olympic Games : Tournament for Men | 9.1 | 4.3 | 0.7 |
1972 Olympic Games : Tournament for Men | 10.9 | 5.1 | 0 |
Total average per Event: | 10 | 4.7 | 0.4 |