
27 Aug. to 9 Sep. 1972 - Munich in Germany.
Home

Japan
7 - Shigeaki Abe
Player Profile
Main Statistics | |
---|---|
Points per Game | 14,7 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 0/0 | 0 | 0/0 | 0 | 17/24 | 70,8 | 9 | 19 | 28 | 0 | 21 | 0 | 0 | 0 | 132 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 18 |
vs TCH | 0 | 0/0 | 0 | 5/6 | 83,3 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 23 |
vs EGY | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 19 |
vs AUS | 0 | 0/0 | 0 | 3/4 | 75 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
vs ESP | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
vs CUB | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
vs USA | 0 | 0/0 | 0 | 3/4 | 75 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 5 |
vs SEN | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PHI | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
HEAD-2-HEAD COMPARISON
S. Abe (JPN) | - | |
---|---|---|
PPG | 14,7 | - |
FT% | 70,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1976 Olympic Games : Tournament for Men | 13,3 | 1,5 | 3,3 |
1972 Olympic Games : Tournament for Men | 14,7 | 3,1 | 0 |
Total average per Event: | 14 | 2,3 | 1,6 |