
9 to 19 Aug. 2012 - Sarajevo in Bosnia and Herzegovina.
Home

Montenegro
9 - Masan Vrbica
Player Profile
Main Statistics | |
---|---|
Points per Game | 8,9 |
Rebounds per Game | 4,3 |
Assists per Game | 6,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 289 | 28/70 | 40 | 18/43 | 41,9 | 10/27 | 37 | 14/21 | 66,7 | 10 | 29 | 39 | 59 | 12 | 21 | 13 | 0 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FIN | 35 | 2/7 | 28,6 | 1/1 | 100 | 0/0 | 0 | 3 | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 7 |
vs ISL | 35 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 0 | 2 | 2 | 6 | 0 | 3 | 2 | 0 | 2 |
vs SUI | 22 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 7 | 1 | 3 | 4 | 0 | 8 |
vs NOR | 32 | 2/4 | 50 | 0/5 | 0 | 4/5 | 80 | 1 | 7 | 8 | 9 | 2 | 0 | 1 | 0 | 8 |
vs SWE | 29 | 2/7 | 28,6 | 1/5 | 20 | 0/2 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 7 |
vs BEL | 35 | 3/4 | 75 | 2/3 | 66,7 | 2/4 | 50 | 1 | 4 | 5 | 8 | 1 | 2 | 1 | 0 | 14 |
vs BIH | 29 | 0/4 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
vs ISR | 37 | 0/3 | 0 | 2/5 | 40 | 2/2 | 100 | 2 | 3 | 5 | 11 | 1 | 5 | 1 | 0 | 8 |
vs EST | 35 | 5/5 | 100 | 3/3 | 100 | 3/4 | 75 | 0 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 22 |
HEAD-2-HEAD COMPARISON
M. Vrbica (MNE) | - | |
---|---|---|
PPG | 8,9 | - |
RPG | 4,3 | - |
ORPG | 1,1 | - |
DRPG | 3,2 | - |
ASPG | 6,6 | - |
FG2P% | 41,9% | - |
FG3P% | 37% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 U20 European Championship Men: DIVISION A | 7,7 | 4,2 | 3,6 |
2013 U20 European Championship Men: DIVISION A | 9,1 | 3,6 | 3,9 |
2012 U18 European Championship Men: DIVISION B | 8,9 | 4,3 | 6,6 |
Total average per Event: | 8,6 | 4 | 4,7 |