
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Greece
12 - Argirios Papapetrou
Player Profile
Main Statistics | |
---|---|
Points per Game | 0.8 |
Rebounds per Game | 0.8 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 23 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 0/3 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs EGY | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
vs PUR | 0 | Did not play | ||||||||||||||||||
vs CAN | 0 | Did not play | ||||||||||||||||||
vs CHN | 1 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs CRO | 10 | 2/3 | 66.7 | 0/0 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
vs USA | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs CRO | 1 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
A. Papapetrou (GRE) | - | |
---|---|---|
PPG | 0.8 | - |
RPG | 0.8 | - |
ORPG | 0.4 | - |
DRPG | 0.4 | - |
ASPG | 0.2 | - |
FG2P% | 28.6% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1994 World Championship for Men | 0.8 | 0.8 | 0.2 |
1984 European Olympic Qualifying Tournament for Men | 2.2 | 0 | 0 |
Total average per Event: | 1.5 | 0.4 | 0.1 |