
Home

USA
12 - Morgan Tuck
Player Profile

Morgan TUCK
(USA)
DOB: 30 Apr.1994
Place of birth: East Grand Rapids, MI (USA)
Height: 188cm/6'2"
Position: Small Forward
Current club: University of Connecticut, NCAA (USA)
Main Statistics | |
---|---|
Points per Game | 13.1 |
Rebounds per Game | 4.7 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 207 | 50/106 | 47.2 | 44/84 | 52.4 | 6/22 | 27.3 | 12/16 | 75 | 18 | 24 | 42 | 18 | 8 | 12 | 19 | 2 | 118 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LTU | 21 | 7/10 | 70 | 1/2 | 50 | 1/2 | 50 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 0 | 18 |
vs CHN | 26 | 7/10 | 70 | 1/3 | 33.3 | 1/1 | 100 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 18 |
vs MLI | 22 | 3/8 | 37.5 | 1/4 | 25 | 0/0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 9 |
vs NED | 15 | 7/11 | 63.6 | 0/1 | 0 | 4/5 | 80 | 3 | 2 | 5 | 3 | 0 | 2 | 3 | 1 | 18 |
vs CAN | 23 | 4/9 | 44.4 | 1/3 | 33.3 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 13 |
vs FRA | 35 | 6/12 | 50 | 1/4 | 25 | 1/2 | 50 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 0 | 16 |
vs JPN | 16 | 4/5 | 80 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 11 |
vs AUS | 25 | 3/10 | 30 | 0/1 | 0 | 3/4 | 75 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
vs FRA | 24 | 3/9 | 33.3 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 6 |
HEAD-2-HEAD COMPARISON
M. Tuck (USA) | - | |
---|---|---|
PPG | 13.1 | - |
RPG | 4.7 | - |
ORPG | 2 | - |
DRPG | 2.7 | - |
ASPG | 2 | - |
FG2P% | 52.4% | - |
FG3P% | 27.3% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 FIBA U19 Championship for Women | 13.1 | 4.7 | 2 |
2012 FIBA Americas U18 Championship for Women | 17.8 | 5 | 1.4 |
2011 FIBA U19 World Championship for Women | 3.6 | 2.4 | 0.4 |
2010 FIBA U17 World Championship for Women | 7.4 | 5 | 1.1 |
Total average per Event: | 10.5 | 4.3 | 1.2 |