
13 to 25 Oct. 1968 - Mexico City in Mexico.
Home

Philippines
14 - Alfonso Marquez
Player Profile
Main Statistics | |
---|---|
Points per Game | 7,4 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 185 | 31/72 | 43,1 | 31/72 | 43,1 | 5/6 | 83,3 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 67 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ITA | 9 | 0/6 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
vs ESP | 27 | 9/16 | 56,2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
vs USA | 22 | 2/7 | 28,6 | 2/2 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
vs PAN | 17 | 2/5 | 40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
vs PUR | 22 | 3/9 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
vs SEN | 28 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
vs YUG | 25 | 5/9 | 55,6 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
vs MAR | 12 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs KOR | 23 | 6/14 | 42,9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
A. Marquez (PHI) | - | |
---|---|---|
PPG | 7,4 | - |
FT% | 83,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1968 Olympic Games : Tournament for Men | 7,4 | 0 | 0 |
1960 Olympic Games : Tournament for Men | 5,8 | 0 | 0 |
1959 World Championship for Men | 2,2 | 0 | 0 |
Total average per Event: | 5,1 | 0 | 0 |