
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
12 - Martin Luther Keane
Player Profile
Main Statistics | |
---|---|
Points per Game | 6 |
Rebounds per Game | 4 |
Assists per Game | 0.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 108 | 16/34 | 47.1 | 16/34 | 47.1 | 0/0 | 0 | 16/22 | 72.7 | 12 | 20 | 32 | 7 | 21 | 13 | 5 | 0 | 48 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs GRE | 12 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 3 |
vs SEN | 25 | 4/8 | 50 | 0/0 | 0 | 6/8 | 75 | 3 | 8 | 11 | 1 | 4 | 4 | 2 | 0 | 14 |
vs ITA | 18 | 3/5 | 60 | 0/0 | 0 | 3/4 | 75 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 9 |
vs YUG | 14 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 6 |
vs PUR | 11 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
vs RUS | 6 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
vs AUS | 12 | 1/3 | 33.3 | 0/0 | 0 | 3/4 | 75 | 3 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 5 |
vs PUR | 10 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
M. Keane (CAN) | - | |
---|---|---|
PPG | 6 | - |
RPG | 4 | - |
ORPG | 1.5 | - |
DRPG | 2.5 | - |
ASPG | 0.9 | - |
FG2P% | 47.1% | - |
FG3P% | 0% | - |
FT% | 72.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1998 World Championship for Men | 6 | 4 | 0.9 |
1994 World Championship for Men | 7 | 5.2 | 0.2 |
1990 World Championship for Men | 6.2 | 0 | 0 |
Total average per Event: | 6.4 | 3.1 | 0.4 |