
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

Japan
8 - Takashi Masuda
Player Profile
Main Statistics | |
---|---|
Points per Game | 14.7 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 55/127 | 43.3 | 55/127 | 43.3 | 22/27 | 81.5 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 132 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs PUR | 0 | 2/13 | 15.4 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
vs POL | 0 | 8/18 | 44.4 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 |
vs CAN | 0 | 1/6 | 16.7 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
vs HUN | 0 | 6/13 | 46.2 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
vs URS | 0 | 10/19 | 52.6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
vs ITA | 0 | 3/5 | 60 | 3/4 | 75 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
vs MEX | 0 | 10/17 | 58.8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
vs FIN | 0 | 4/16 | 25 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
vs AUS | 0 | 11/20 | 55 | 2/2 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24 |
HEAD-2-HEAD COMPARISON
T. Masuda (JPN) | - | |
---|---|---|
PPG | 14.7 | - |
FT% | 81.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1964 Olympic Games : Tournament for Men | 14.7 | 0 | 0 |
1963 World Championship for Men | 15 | 0 | 0 |
1960 Olympic Games : Tournament for Men | 2.6 | 0 | 0 |
Total average per Event: | 10.8 | 0 | 0 |