
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
12 - Aristides Josuel Dos Santos
Player Profile

Aristides Josuel DOS SANTOS
(BRA)
DOB: 14 Jun.1970
Place of birth: São Paulo (BRA)
Height: 208cm/6'10"
Position: Center
Main Statistics | |
---|---|
Points per Game | 7.4 |
Rebounds per Game | 4.4 |
Assists per Game | 1.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 195 | 26/48 | 54.2 | 26/48 | 54.2 | 0/0 | 0 | 7/8 | 87.5 | 14 | 21 | 35 | 9 | 22 | 11 | 7 | 0 | 59 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs USA | 31 | 2/6 | 33.3 | 0/0 | 0 | 3/4 | 75 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 7 |
vs KOR | 18 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
vs LTU | 34 | 5/10 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 10 |
vs ESP | 17 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 4 |
vs AUS | 32 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 8 |
vs ARG | 13 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
vs PUR | 23 | 4/6 | 66.7 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 8 |
vs AUS | 27 | 5/7 | 71.4 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
A. Dos Santos (BRA) | - | |
---|---|---|
PPG | 7.4 | - |
RPG | 4.4 | - |
ORPG | 1.8 | - |
DRPG | 2.6 | - |
ASPG | 1.1 | - |
FG2P% | 54.2% | - |
FG3P% | 0% | - |
FT% | 87.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1998 World Championship for Men | 7.4 | 4.4 | 1.1 |
1996 Olympic Games : Tournament for Men | 11.9 | 7.1 | 1.4 |
1994 World Championship for Men | 10 | 6 | 0.4 |
1992 Olympic Games : Tournament for Men | 6.9 | 6 | 0.3 |
1990 World Championship for Men | 3.4 | 0 | 0 |
Total average per Event: | 7.9 | 4.7 | 0.6 |