
4 to 14 Aug. 2011 - Miskolc in Hungary.
Home

Croatia
8 - Glorija Sikiric
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,8 |
Rebounds per Game | 4 |
Assists per Game | 3,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 242 | 20/56 | 35,7 | 18/38 | 47,4 | 2/18 | 11,1 | 12/27 | 44,4 | 6 | 26 | 32 | 27 | 12 | 16 | 10 | 0 | 54 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POR | 22 | 1/5 | 20 | 0/1 | 0 | 0/2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | ||||
vs HUN | 36 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | ||||
vs SUI | 20 | 2/2 | 100 | 0/4 | 0 | 2/4 | 50 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 6 | ||||
vs BUL | 39 | 4/7 | 57,1 | 1/4 | 25 | 3/6 | 50 | 2 | 6 | 8 | 0 | 3 | 2 | 3 | 0 | 14 | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs BLR | 16 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||||
vs ISR | 30 | 2/3 | 66,7 | 0/3 | 0 | 0/2 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | ||||
vs LAT | 40 | 4/12 | 33,3 | 0/2 | 0 | 5/8 | 62,5 | 2 | 6 | 8 | 7 | 4 | 2 | 0 | 0 | 13 | ||||
vs GRE | 39 | 3/4 | 75 | 1/2 | 50 | 2/3 | 66,7 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 11 |
HEAD-2-HEAD COMPARISON
G. Sikiric (CRO) | - | |
---|---|---|
PPG | 6,8 | - |
RPG | 4 | - |
ORPG | 0,8 | - |
DRPG | 3,2 | - |
ASPG | 3,4 | - |
FG2P% | 47,4% | - |
FG3P% | 11,1% | - |
FT% | 44,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 U18 European Championship Women: DIVISION B | 6,8 | 4 | 3,4 |
2010 U18 European Championship Women: DIVISION B | 7,3 | 2,7 | 1,3 |
2009 U16 European Championship Women: DIVISION B | 7,5 | 3,6 | 3,8 |
Total average per Event: | 7,2 | 3,4 | 2,8 |