
22 Oct. 2003 to 18 Apr. 2004
Home

Universitat FC Barcelona
15 - Michelle Yvonne Carpay
Player Profile

Michelle Yvonne CARPAY
(NED)
DOB: 19 Mar.1970
Place of birth: Terrace (CAN)
Height: 188cm/6'2"
Weight: 73kg/161lbs
Position: Forward
Current club: (ESP)
Main Statistics | |
---|---|
Points per Game | 7.9 |
Rebounds per Game | 4.3 |
Assists per Game | 0.5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
14 | 321 | 42/66 | 63.6 | 40/63 | 63.5 | 2/3 | 66.7 | 24/34 | 70.6 | 23 | 37 | 60 | 7 | 37 | 28 | 14 | 2 | 110 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 17 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 4 |
vs RUS | 16 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 4 | 5 | 1 | 5 | 3 | 0 | 0 | 6 |
vs SVK | 37 | 7/8 | 87.5 | 0/0 | 0 | 3/3 | 100 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 0 | 17 |
vs ITA | 10 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
vs HUN | 21 | 8/10 | 80 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 4 | 6 | 1 | 0 | 16 |
vs FRA | 25 | 1/4 | 25 | 1/1 | 100 | 0/2 | 0 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 5 |
vs FRA | 29 | 2/3 | 66.7 | 0/0 | 0 | 7/8 | 87.5 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 11 |
vs CZE | 23 | 3/5 | 60 | 0/0 | 0 | 3/7 | 42.9 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 9 |
vs RUS | 18 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
vs SVK | 25 | 7/7 | 100 | 1/1 | 100 | 2/2 | 100 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 19 |
vs ITA | 20 | 2/6 | 33.3 | 0/0 | 0 | 2/5 | 40 | 3 | 4 | 7 | 1 | 3 | 3 | 1 | 0 | 6 |
vs HUN | 24 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 4 |
vs FRA | 23 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 6 |
vs FRA | 33 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 4 |
HEAD-2-HEAD COMPARISON
M. Carpay (NED) | - | |
---|---|---|
PPG | 7.9 | - |
RPG | 4.3 | - |
ORPG | 1.6 | - |
DRPG | 2.6 | - |
ASPG | 0.5 | - |
FG2P% | 63.5% | - |
FG3P% | 66.7% | - |
FT% | 70.6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 FIBA EuroLeague Women | 7.9 | 4.3 | 0.5 |
2003 Panamerican Olympic Qualifying Tournament for Women | 8.2 | 3.5 | 1 |
2000 Olympic Games : Tournament for Women | 4 | 2 | 1.3 |
Total average per Event: | 6.7 | 3.3 | 0.9 |