
7 Oct. 2008 to 26 Apr. 2009
Home

D. Bank Skyliners
8 - Anthony King
Player Profile

Anthony KING
(USA)
DOB: 22 Jan.1985
Place of birth: AL (CYP)
Height: 206cm/6'9"
Position: Center
Current club: (CYP)
Main Statistics | |
---|---|
Points per Game | 4,3 |
Rebounds per Game | 3,4 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 127 | 14/31 | 45,2 | 14/31 | 45,2 | 0/0 | 0 | 11/16 | 68,8 | 16 | 15 | 31 | 5 | 8 | 5 | 4 | 2 | 39 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs UKR | 4 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs UKR | 21 | 5/7 | 71,4 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | ||||
vs TUR | 17 | 2/5 | 40 | 0/0 | 0 | 4/5 | 80 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | ||||
vs TUR | 30 | 4/6 | 66,7 | 0/0 | 0 | 2/5 | 40 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | ||||
vs EST | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs RUS | 14 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
vs UKR | 12 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | ||||
vs EST | 8 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs UKR | 16 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 3 |
HEAD-2-HEAD COMPARISON
A. King (CYP) | - | |
---|---|---|
PPG | 4,3 | - |
RPG | 3,4 | - |
ORPG | 1,8 | - |
DRPG | 1,7 | - |
ASPG | 0,6 | - |
FG2P% | 45,2% | - |
FG3P% | 0% | - |
FT% | 68,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 Basketball Champions League | 7 | 5 | 0 |
2018 FIBA Europe Cup | 10 | 6 | 2 |
2017 FIBA EuroBasket: Qualifiers | 9,7 | 6,8 | 2,5 |
2016 FIBA Europe Cup | 7,6 | 5,1 | 1,7 |
2013 EuroBasket: Qualification Round | 13,8 | 9,1 | 1,2 |
2012 EuroChallenge | 9,8 | 6,1 | 1,5 |
2011 EuroChallenge | 17 | 8,4 | 1,1 |
2009 EuroChallenge | 4,3 | 3,4 | 0,6 |
Total average per Event: | 9,9 | 6,2 | 1,3 |