
11 to 28 Jun. 2015 - Sopron, Szombathely, Timisoara, Oradea, Debrecen, Györ, Budapest
Home

Serbia
15 - Danielle Page
Player Profile

Danielle PAGE
(SRB)
DOB: 14 Nov.1986
Place of birth: Colorado (SRB)
Height: 188cm/6'2"
Position: Forward
Current club: BASKET LANDES (FRA)
Main Statistics | |
---|---|
Points per Game | 7,7 |
Rebounds per Game | 6,6 |
Assists per Game | 1,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 233 | 30/65 | 46,2 | 25/55 | 45,5 | 5/10 | 50 | 12/15 | 80 | 13 | 53 | 66 | 12 | 25 | 10 | 6 | 10 | 77 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LAT | 20 | 3/5 | 60 | 1/1 | 100 | 1/2 | 50 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 10 |
vs CRO | 16 | 2/3 | 66,7 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 1 | 6 |
vs GBR | 31 | 4/9 | 44,4 | 1/1 | 100 | 0/0 | 0 | 1 | 11 | 12 | 1 | 3 | 1 | 1 | 1 | 11 |
vs RUS | 32 | 3/8 | 37,5 | 0/1 | 0 | 3/3 | 100 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 2 | 9 |
vs SVK | 23 | 5/8 | 62,5 | 1/3 | 33,3 | 1/2 | 50 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 14 |
vs ESP | 17 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 4 |
vs LTU | 18 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
vs TUR | 17 | 0/1 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 5 |
vs BLR | 28 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 4 |
vs FRA | 31 | 3/6 | 50 | 1/2 | 50 | 3/4 | 75 | 1 | 7 | 8 | 2 | 3 | 2 | 1 | 0 | 12 |
HEAD-2-HEAD COMPARISON
D. Page (SRB) | - | |
---|---|---|
PPG | 7,7 | - |
RPG | 6,6 | - |
ORPG | 1,3 | - |
DRPG | 5,3 | - |
ASPG | 1,2 | - |
FG2P% | 45,5% | - |
FG3P% | 50% | - |
FT% | 80% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 18,3 | 8 | 2,7 |
2017 FIBA EuroBasket Women: Qualifiers | 12,8 | 5,5 | 2 |
2016 Olympic Games: Tournament for Women | 10,6 | 6 | 0,8 |
2016 EuroLeague Women | 8,5 | 7,6 | 1,6 |
2016 EuroCup Women | 9,2 | 6 | 0,8 |
2015 EuroBasket Women: Final Round | 7,7 | 6,6 | 1,2 |
2015 EuroCup Women | 13,3 | 9,5 | 2,2 |
2014 EuroCup Women | 17,5 | 7,4 | 1,1 |
2009 EuroCup Women | 14,2 | 6,2 | 0,5 |
Total average per Event: | 12,5 | 7 | 1,4 |