
14 to 24 Jul. 2011 - Sarajevo in Bosnia and Herzegovina.
Home

Portugal
12 - Rafael Wildner
Player Profile

Rafael WILDNER
(POR)
DOB: 23 Jul.1992
Place of birth: Faro (POR)
Height: 203cm/6'8"
Position: Power Forward
Main Statistics | |
---|---|
Points per Game | 4 |
Rebounds per Game | 2,5 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 92 | 15/25 | 60 | 15/25 | 60 | 0/0 | 0 | 2/3 | 66,7 | 7 | 13 | 20 | 3 | 18 | 8 | 0 | 3 | 32 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GBR | 13 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
vs CZE | 12 | 1/2 | 50 | 0/0 | 0 | 2/3 | 66,7 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | ||||
vs FIN | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs LUX | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs NOR | 16 | 3/7 | 42,9 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | ||||
vs BEL | 5 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | ||||
vs BIH | 0 | Did not play | ||||||||||||||||||
vs DEN | 18 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | ||||
vs BIH | 19 | 5/6 | 83,3 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
R. Wildner (POR) | - | |
---|---|---|
PPG | 4 | - |
RPG | 2,5 | - |
ORPG | 0,9 | - |
DRPG | 1,6 | - |
ASPG | 0,4 | - |
FG2P% | 60% | - |
FG3P% | 0% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 U20 European Championship Men: DIVISION B | 14,3 | 7,1 | 1 |
2011 U20 European Championship Men: DIVISION B | 4 | 2,5 | 0,4 |
2010 U18 European Championship Men: DIVISION B | 10,9 | 7 | 1,1 |
2009 U18 European Championship Men: DIVISION B | 3,3 | 3,7 | 0,2 |
2008 U16 European Championship Men: DIVISION B | 9,1 | 3,1 | 0,7 |
Total average per Event: | 8,3 | 4,7 | 0,7 |