
30 Jul. to 9 Aug. 2009 - Tallinn in Estonia.
Home

Switzerland
9 - Martina Bracelli
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,4 |
Rebounds per Game | 1,8 |
Assists per Game | 1,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 117 | 14/35 | 40 | 13/29 | 44,8 | 1/6 | 16,7 | 3/7 | 42,9 | 5 | 4 | 9 | 6 | 7 | 15 | 9 | 2 | 32 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LAT | 23 | 2/7 | 28,6 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | ||||
vs ISR | 22 | 2/5 | 40 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 4 | ||||
vs EST | 19 | 4/6 | 66,7 | 0/0 | 0 | 0/3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 8 | ||||
vs ROU | 0 | Did not play | ||||||||||||||||||
vs AUT | 31 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 6 | ||||
vs BUL | 22 | 2/5 | 40 | 0/0 | 0 | 3/4 | 75 | 4 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 7 |
HEAD-2-HEAD COMPARISON
M. Bracelli (SUI) | - | |
---|---|---|
PPG | 6,4 | - |
RPG | 1,8 | - |
ORPG | 1 | - |
DRPG | 0,8 | - |
ASPG | 1,2 | - |
FG2P% | 44,8% | - |
FG3P% | 16,7% | - |
FT% | 42,9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2010 U18 European Championship Women: DIVISION B | 3 | 0,4 | 0,4 |
2009 U16 European Championship Women: DIVISION B | 6,4 | 1,8 | 1,2 |
Total average per Event: | 4,7 | 1,1 | 0,8 |