
21 Oct. 2015 to 1 May. 2016
Home
Player Profile

Michal SOKOLOWSKI
(POL)
DOB: 11 Dec.1992
Place of birth: Warsawa (POL)
Height: 196cm/6'5"
Position: Small Forward
Current club: ROSA RADOM (POL)
Main Statistics | |
---|---|
Points per Game | 11,2 |
Rebounds per Game | 4 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 265 | 44/85 | 51,8 | 38/60 | 63,3 | 6/25 | 24 | 29/36 | 80,6 | 10 | 34 | 44 | 22 | 28 | 21 | 8 | 2 | 123 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FIN | 23 | 5/7 | 71,4 | 0/3 | 0 | 0/0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 10 | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs MKD | 29 | 6/9 | 66,7 | 1/1 | 100 | 4/6 | 66,7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 19 | ||||
vs FIN | 28 | 2/3 | 66,7 | 0/3 | 0 | 0/0 | 0 | 0 | 9 | 9 | 4 | 2 | 2 | 1 | 1 | 4 | ||||
vs TUR | 22 | 2/2 | 100 | 0/2 | 0 | 6/7 | 85,7 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 10 | ||||
vs MKD | 30 | 6/9 | 66,7 | 0/1 | 0 | 7/8 | 87,5 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 19 | ||||
vs TUR | 18 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | ||||
vs SWE | 20 | 2/6 | 33,3 | 0/3 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 4 | ||||
vs GER | 25 | 3/4 | 75 | 0/3 | 0 | 3/3 | 100 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 9 | ||||
vs TUR | 21 | 5/6 | 83,3 | 3/6 | 50 | 3/3 | 100 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 22 | ||||
vs SWE | 26 | 2/4 | 50 | 2/3 | 66,7 | 4/6 | 66,7 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 14 | ||||
vs GER | 23 | 3/5 | 60 | 0/0 | 0 | 2/3 | 66,7 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 8 |
HEAD-2-HEAD COMPARISON
M. Sokolowski (POL) | - | |
---|---|---|
PPG | 11,2 | - |
RPG | 4 | - |
ORPG | 0,9 | - |
DRPG | 3,1 | - |
ASPG | 2 | - |
FG2P% | 63,3% | - |
FG3P% | 24% | - |
FT% | 80,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 Basketball Champions League | 12,8 | 6,4 | 2,4 |
2017 FIBA EuroBasket: Final Round | 4,5 | 1 | 0,5 |
2017 Basketball Champions League | 10,1 | 6,1 | 2,4 |
2017 FIBA EuroBasket: Qualifiers | 0,8 | 1,2 | 0,2 |
2016 FIBA Europe Cup | 11,2 | 4 | 2 |
2012 U20 European Championship Men: DIVISION B | 5,1 | 4,9 | 1,9 |
2011 U20 European Championship Men: DIVISION B | 11,7 | 11,2 | 2,1 |
2010 U18 European Championship Men: DIVISION A | 9 | 5,1 | 2 |
2009 U18 European Championship Men: DIVISION B | 5,4 | 2,6 | 1 |
Total average per Event: | 7,8 | 4,7 | 1,6 |