
23 Jul. to 2 Aug. 2009 - Sarajevo in Bosnia and Herzegovina.
Home

Austria
6 - Daniel Friedrich
Player Profile
Main Statistics | |
---|---|
Points per Game | 5.9 |
Rebounds per Game | 2.4 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 113 | 15/34 | 44.1 | 11/23 | 47.8 | 4/11 | 36.4 | 7/11 | 63.6 | 3 | 14 | 17 | 11 | 14 | 9 | 6 | 0 | 41 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ENG | 23 | 2/5 | 40 | 1/1 | 100 | 4/6 | 66.7 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 11 | ||||
vs SUI | 17 | 0/5 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||||
vs POR | 11 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | ||||
vs BEL | 12 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | ||||
vs SCO | 17 | 3/3 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | ||||
vs GEO | 0 | Did not play | ||||||||||||||||||
vs FIN | 17 | 2/5 | 40 | 0/0 | 0 | 1/1 | 100 | 1 | 7 | 8 | 3 | 1 | 2 | 1 | 0 | 5 | ||||
vs SUI | 16 | 1/1 | 100 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
D. Friedrich (AUT) | - | |
---|---|---|
PPG | 5.9 | - |
RPG | 2.4 | - |
ORPG | 0.4 | - |
DRPG | 2 | - |
ASPG | 1.6 | - |
FG2P% | 47.8% | - |
FG3P% | 36.4% | - |
FT% | 63.6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 U20 European Championship Men: DIVISION B | 9.3 | 1.9 | 1.6 |
2011 U20 European Championship Men: DIVISION A | 4.8 | 1.1 | 1.2 |
2010 U18 European Championship Men: DIVISION B | 13.8 | 3.6 | 3.5 |
2009 U18 European Championship Men: DIVISION B | 5.9 | 2.4 | 1.6 |
2008 U16 European Championship Men: DIVISION B | 8 | 1.8 | 0.8 |
Total average per Event: | 8.4 | 2.2 | 1.7 |