
15 Sep. 2013 to 30 Apr. 2014
Home

Dijon Basket
6 - Lens Faycol Aboudou
Player Profile
Main Statistics | |
---|---|
Points per Game | 4,2 |
Rebounds per Game | 1,9 |
Assists per Game | 0,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 192 | 17/31 | 54,8 | 14/21 | 66,7 | 3/10 | 30 | 9/13 | 69,2 | 3 | 18 | 21 | 9 | 12 | 13 | 8 | 0 | 46 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs BEL | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs EST | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
vs NED | 15 | 2/3 | 66,7 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | ||||
vs BEL | 16 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs EST | 29 | 5/8 | 62,5 | 1/4 | 25 | 0/0 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 13 | ||||
vs NED | 8 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs LAT | 14 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | ||||
vs TUR | 25 | 1/1 | 100 | 0/0 | 0 | 3/4 | 75 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | ||||
vs RUS | 40 | 2/5 | 40 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 7 | ||||
vs LAT | 14 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||||
vs TUR | 18 | 2/2 | 100 | 0/1 | 0 | 0/2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
L. Aboudou (FRA) | - | |
---|---|---|
PPG | 4,2 | - |
RPG | 1,9 | - |
ORPG | 0,3 | - |
DRPG | 1,6 | - |
ASPG | 0,8 | - |
FG2P% | 66,7% | - |
FG3P% | 30% | - |
FT% | 69,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 EuroChallenge | 4,2 | 1,9 | 0,8 |
2013 EuroChallenge | 7,2 | 3 | 1,4 |
2010 U20 European Championship Men: DIVISION A | 6,7 | 3,6 | 0,3 |
Total average per Event: | 6 | 2,8 | 0,8 |