
22 Oct. 2009 to 8 Apr. 2010
Home

Sony Athinaikos
10 - Polymnia Saregkou
Player Profile

Polymnia SAREGKOU
(GRE)
DOB: 11 May.1972
Place of birth: Thessaloniki (GRE)
Height: 186cm/6'1"
Weight: 76kg/168lbs
Position: Center
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 3.9 |
Rebounds per Game | 1.6 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
16 | 139 | 23/42 | 54.8 | 21/38 | 55.3 | 2/4 | 50 | 15/25 | 60 | 7 | 18 | 25 | 5 | 12 | 14 | 1 | 5 | 63 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ARM | 21 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 5 | 6 |
vs TUR | 19 | 7/7 | 100 | 0/0 | 0 | 1/4 | 25 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
vs RUS | 18 | 5/8 | 62.5 | 0/0 | 0 | 3/3 | 100 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
vs ARM | 7 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
vs TUR | 5 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
vs RUS | 3 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
vs CRO | 9 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
vs CRO | 16 | 3/4 | 75 | 1/1 | 100 | 4/7 | 57.1 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 13 |
vs UKR | 15 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
vs UKR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs RUS | 6 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
vs RUS | 8 | 0/2 | 0 | 1/2 | 50 | 0/1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
vs RUS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs RUS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs RUS | 4 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
vs RUS | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
P. Saregkou (GRE) | - | |
---|---|---|
PPG | 3.9 | - |
RPG | 1.6 | - |
ORPG | 0.4 | - |
DRPG | 1.1 | - |
ASPG | 0.3 | - |
FG2P% | 55.3% | - |
FG3P% | 50% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2010 EuroCup Women | 3.9 | 1.6 | 0.3 |
2009 EuroCup Women | 9.9 | 3.2 | 0.8 |
2007 EuroBasket Women: Final Round | 2 | 2.7 | 0.3 |
2007 EuroBasket Women: DIVISION A | 11 | 4.7 | 1.8 |
2005 EuroBasket Women: Final Round | 11 | 4.7 | 1.4 |
2004 Olympic Games: Tournament for Women | 10.6 | 5 | 0.9 |
2004 FIBA Diamond Ball Tournament for Women | 5.7 | 4 | 1 |
2003 European Championship for Women: Final Round | 12.1 | 4.7 | 1.9 |
2001 European Championship for Women: Final Round | 10.6 | 3 | 1.1 |
2001 European Championship for Women: Semi-Final Round | 15.4 | 6.4 | 1.2 |
2001 European Championship for Women: Qualifying Round | 12.5 | 7.8 | 0.5 |
1999 European Championship for Women: Challenge Round | 7.4 | 3.8 | 0.2 |
1999 European Championship for Women: Qualifying Round | 13.2 | 7 | 1.8 |
1989 European Championship for Cadettes: Final Round | 3.3 | 0 | 0 |
Total average per Event: | 9.2 | 4.2 | 0.9 |