
21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home

China
6 - Jun Liu
Player Profile
Main Statistics | |
---|---|
Points per Game | 11 |
Rebounds per Game | 3 |
Assists per Game | 3,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 180 | 25/59 | 42,4 | 16/33 | 48,5 | 9/26 | 34,6 | 18/24 | 75 | 10 | 11 | 21 | 25 | 13 | 16 | 6 | 0 | 77 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ITA | 33 | 4/7 | 57,1 | 1/2 | 50 | 4/4 | 100 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 15 |
vs JPN | 21 | 2/3 | 66,7 | 0/4 | 0 | 0/1 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 4 |
vs CAN | 27 | 4/8 | 50 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 12 |
vs BRA | 25 | 2/3 | 66,7 | 0/4 | 0 | 3/5 | 60 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 7 |
vs RUS | 23 | 3/6 | 50 | 0/2 | 0 | 5/6 | 83,3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 11 |
vs COD | 24 | 1/3 | 33,3 | 3/5 | 60 | 5/6 | 83,3 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 0 | 16 |
vs KOR | 27 | 0/3 | 0 | 4/7 | 57,1 | 0/0 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 2 | 0 | 12 |
HEAD-2-HEAD COMPARISON
J. Liu (CHN) | - | |
---|---|---|
PPG | 11 | - |
RPG | 3 | - |
ORPG | 1,4 | - |
DRPG | 1,6 | - |
ASPG | 3,6 | - |
FG2P% | 48,5% | - |
FG3P% | 34,6% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1996 Olympic Games : Tournament for Women | 11 | 3 | 3,6 |
1994 World Championship for Women | 8,1 | 1,6 | 1,6 |
1992 Olympic Games : Tournament for Women | 6,4 | 2 | 2 |
1989 World Championship for Junior Women | 6 | 0 | 0 |
Total average per Event: | 7,9 | 1,6 | 1,8 |