
4 to 14 Aug. 2011 - Miskolc in Hungary.
Home

Greece
11 - Anastasia Slouka
Player Profile
Main Statistics | |
---|---|
Points per Game | 9.5 |
Rebounds per Game | 6 |
Assists per Game | 2.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 247 | 24/69 | 34.8 | 9/27 | 33.3 | 15/42 | 35.7 | 13/17 | 76.5 | 8 | 40 | 48 | 21 | 13 | 9 | 12 | 1 | 76 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LAT | 29 | 0/3 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | ||||
vs AUT | 27 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 0 | 6 | 6 | 0 | 1 | 2 | 3 | 0 | 7 | ||||
vs NOR | 28 | 0/4 | 0 | 2/5 | 40 | 6/9 | 66.7 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 12 | ||||
vs DEN | 26 | 2/3 | 66.7 | 0/7 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | ||||
vs ISR | 31 | 0/1 | 0 | 3/6 | 50 | 2/2 | 100 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | ||||
vs FIN | 0 | Did not play | ||||||||||||||||||
vs BLR | 36 | 3/6 | 50 | 0/4 | 0 | 3/4 | 75 | 2 | 8 | 10 | 5 | 0 | 1 | 1 | 0 | 9 | ||||
vs FIN | 33 | 2/3 | 66.7 | 4/8 | 50 | 0/0 | 0 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 16 | ||||
vs CRO | 37 | 1/5 | 20 | 4/7 | 57.1 | 0/0 | 0 | 2 | 8 | 10 | 2 | 4 | 1 | 1 | 0 | 14 |
HEAD-2-HEAD COMPARISON
A. Slouka (GRE) | - | |
---|---|---|
PPG | 9.5 | - |
RPG | 6 | - |
ORPG | 1 | - |
DRPG | 5 | - |
ASPG | 2.6 | - |
FG2P% | 33.3% | - |
FG3P% | 35.7% | - |
FT% | 76.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 EuroCup Women | 0 | 0 | 0 |
2013 U20 European Championship Women: DIVISION A | 5.1 | 1.2 | 0.4 |
2012 U20 European Championship Women: DIVISION B | 3.9 | 3 | 0.8 |
2011 U18 European Championship Women: DIVISION B | 9.5 | 6 | 2.6 |
2011 U20 European Championship Women: DIVISION B | 8.1 | 2.6 | 2.2 |
2010 U18 European Championship Women: DIVISION B | 11 | 3 | 2.8 |
2009 U16 European Championship Women: DIVISION A | 8.2 | 3.7 | 2.3 |
2008 U16 European Championship Women: DIVISION B | 4.8 | 2.6 | 0.5 |
2007 U16 European Championship Women: DIVISION A | 0.8 | 0.2 | 0 |
Total average per Event: | 5.7 | 2.5 | 1.3 |