
1 to 11 Aug. 2013 - Manila in Philippines.
Home

China
12 - Bo Zhang
Player Profile
Main Statistics | |
---|---|
Points per Game | 3 |
Rebounds per Game | 1 |
Assists per Game | 1,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 98 | 7/25 | 28 | 6/17 | 35,3 | 1/8 | 12,5 | 9/12 | 75 | 4 | 4 | 8 | 11 | 12 | 3 | 2 | 0 | 24 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs KOR | 9 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||||
vs MAS | 18 | 2/6 | 33,3 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | ||||
vs IRI | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs KAZ | 7 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
vs IND | 20 | 1/3 | 33,3 | 0/4 | 0 | 2/2 | 100 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | ||||
vs BRN | 20 | 1/2 | 50 | 0/2 | 0 | 3/4 | 75 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | ||||
vs TPE | 4 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs JOR | 0 | Did not play | ||||||||||||||||||
vs QAT | 15 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
B. Zhang (CHN) | - | |
---|---|---|
PPG | 3 | - |
RPG | 1 | - |
ORPG | 0,5 | - |
DRPG | 0,5 | - |
ASPG | 1,4 | - |
FG2P% | 35,3% | - |
FG3P% | 12,5% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 FIBA Asia Championship for Men | 3 | 1 | 1,4 |
2011 FIBA Asia Championship | 4,9 | 0,9 | 0,4 |
2011 London Invitational Tournament | 5,6 | 1,6 | 2,6 |
2007 FIBA U19 World Championship for Men | 5,1 | 1,5 | 0,8 |
Total average per Event: | 4,6 | 1,2 | 1,3 |