
15 to 24 Aug. 2008 - Chieti in Italy.
Home

Turkey
15 - Enes Kanter
Player Profile
Main Statistics | |
---|---|
Points per Game | 22,9 |
Rebounds per Game | 16,5 |
Assists per Game | 0,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 277 | 70/109 | 64,2 | 70/107 | 65,4 | 0/2 | 0 | 43/69 | 62,3 | 38 | 94 | 132 | 1 | 15 | 36 | 7 | 12 | 183 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CRO | 30 | 10/16 | 62,5 | 0/0 | 0 | 5/7 | 71,4 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 0 | 25 |
vs POL | 32 | 6/13 | 46,2 | 0/0 | 0 | 6/10 | 60 | 2 | 15 | 17 | 0 | 1 | 5 | 1 | 1 | 18 |
vs LAT | 27 | 8/8 | 100 | 0/0 | 0 | 4/10 | 40 | 6 | 6 | 12 | 0 | 2 | 5 | 0 | 1 | 20 |
vs ISR | 35 | 7/11 | 63,6 | 0/0 | 0 | 3/7 | 42,9 | 3 | 16 | 19 | 1 | 2 | 4 | 0 | 6 | 17 |
vs FRA | 36 | 10/16 | 62,5 | 0/1 | 0 | 6/8 | 75 | 1 | 12 | 13 | 0 | 1 | 4 | 1 | 1 | 26 |
vs RUS | 34 | 8/11 | 72,7 | 0/1 | 0 | 8/11 | 72,7 | 6 | 9 | 15 | 0 | 3 | 9 | 2 | 2 | 24 |
vs CZE | 44 | 11/16 | 68,8 | 0/0 | 0 | 3/7 | 42,9 | 7 | 14 | 21 | 0 | 3 | 2 | 0 | 0 | 25 |
vs FRA | 39 | 10/16 | 62,5 | 0/0 | 0 | 8/9 | 88,9 | 7 | 13 | 20 | 0 | 1 | 5 | 3 | 1 | 28 |
HEAD-2-HEAD COMPARISON
E. Kanter (TUR) | - | |
---|---|---|
PPG | 22,9 | - |
RPG | 16,5 | - |
ORPG | 4,8 | - |
DRPG | 11,8 | - |
ASPG | 0,1 | - |
FG2P% | 65,4% | - |
FG3P% | 0% | - |
FT% | 62,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 EuroBasket: Final Round | 9,6 | 3,9 | 0,5 |
2009 U18 European Championship Men: DIVISION A | 18,6 | 16,4 | 1,3 |
2008 U16 European Championship Men: DIVISION A | 22,9 | 16,5 | 0,1 |
2008 U18 European Championship Men: DIVISION A | 19,1 | 14,6 | 0,5 |
2007 U16 European Championship Men: DIVISION A | 11,1 | 9,8 | 0,6 |
Total average per Event: | 16,3 | 12,2 | 0,6 |