
Home

Australia
4 - AJ Ogilvy
Player Profile

AJ OGILVY
(AUS)
DOB: 17 Jun.1988
Place of birth: Sydney (AUS)
Height: 210cm/6'11"
Position: Power Forward
Current club: Sydney Kings (AUS)
Main Statistics | |
---|---|
Points per Game | 22,3 |
Rebounds per Game | 9,8 |
Assists per Game | 1,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 249 | 72/105 | 68,6 | 72/104 | 69,2 | 0/1 | 0 | 57/72 | 79,2 | 29 | 59 | 88 | 14 | 22 | 40 | 16 | 21 | 201 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 29 | 7/8 | 87,5 | 0/1 | 0 | 3/5 | 60 | 1 | 3 | 4 | 2 | 4 | 7 | 4 | 2 | 17 |
vs NGR | 30 | 7/11 | 63,6 | 0/0 | 0 | 5/5 | 100 | 2 | 1 | 3 | 1 | 3 | 5 | 4 | 2 | 19 |
vs CAN | 28 | 11/11 | 100 | 0/0 | 0 | 4/8 | 50 | 5 | 13 | 18 | 2 | 2 | 2 | 1 | 4 | 26 |
vs KOR | 20 | 11/15 | 73,3 | 0/0 | 0 | 5/5 | 100 | 4 | 8 | 12 | 1 | 2 | 3 | 1 | 1 | 27 |
vs ARG | 29 | 6/10 | 60 | 0/0 | 0 | 6/9 | 66,7 | 5 | 7 | 12 | 1 | 3 | 10 | 2 | 5 | 18 |
vs ESP | 32 | 11/16 | 68,8 | 0/0 | 0 | 10/10 | 100 | 4 | 7 | 11 | 3 | 1 | 4 | 0 | 2 | 32 |
vs BRA | 33 | 7/11 | 63,6 | 0/0 | 0 | 8/10 | 80 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 3 | 22 |
vs TUR | 24 | 9/15 | 60 | 0/0 | 0 | 6/9 | 66,7 | 3 | 9 | 12 | 0 | 4 | 3 | 1 | 2 | 24 |
vs ARG | 24 | 3/7 | 42,9 | 0/0 | 0 | 10/11 | 90,9 | 4 | 6 | 10 | 3 | 2 | 3 | 1 | 0 | 16 |
HEAD-2-HEAD COMPARISON
A. Ogilvy (AUS) | - | |
---|---|---|
PPG | 22,3 | - |
RPG | 9,8 | - |
ORPG | 3,2 | - |
DRPG | 6,6 | - |
ASPG | 1,6 | - |
FG2P% | 69,2% | - |
FG3P% | 0% | - |
FT% | 79,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 FIBA Oceania Championship | 9,3 | 3,3 | 0,3 |
2011 London Invitational Tournament | 5,4 | 5,4 | 0,6 |
2011 EuroChallenge | 20 | 8 | 1 |
2009 FIBA Oceania Championship for Men | 10 | 3 | 1 |
2007 FIBA U19 World Championship for Men | 22,3 | 9,8 | 1,6 |
Total average per Event: | 13,4 | 5,9 | 0,9 |