
Home

Australia
10 - Ben DOWDELL
Player Profile

Ben DOWDELL
(AUS)
DOB: 27 Sep.1988
Place of birth: Nowra (AUS)
Height: 201cm/6'7"
Position: Small Forward
Current club: Australian Institute of Sport (AIS)
Main Statistics | |
---|---|
Points per Game | 8.9 |
Rebounds per Game | 4.7 |
Assists per Game | 1.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 189 | 26/46 | 56.5 | 26/45 | 57.8 | 0/1 | 0 | 28/46 | 60.9 | 11 | 31 | 42 | 12 | 23 | 24 | 11 | 0 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 19 | 4/4 | 100 | 0/0 | 0 | 3/5 | 60 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 11 |
vs NGR | 16 | 1/3 | 33.3 | 0/0 | 0 | 4/6 | 66.7 | 0 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 6 |
vs CAN | 18 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 6 |
vs KOR | 16 | 5/8 | 62.5 | 0/0 | 0 | 2/2 | 100 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 12 |
vs ARG | 25 | 3/4 | 75 | 0/0 | 0 | 2/5 | 40 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 0 | 8 |
vs ESP | 24 | 3/3 | 100 | 0/0 | 0 | 4/5 | 80 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 10 |
vs BRA | 34 | 1/6 | 16.7 | 0/0 | 0 | 7/12 | 58.3 | 5 | 5 | 10 | 1 | 2 | 5 | 2 | 0 | 9 |
vs TUR | 25 | 5/10 | 50 | 0/1 | 0 | 6/11 | 54.5 | 0 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 16 |
vs ARG | 12 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 |
HEAD-2-HEAD COMPARISON
B. DOWDELL (AUS) | - | |
---|---|---|
PPG | 8.9 | - |
RPG | 4.7 | - |
ORPG | 1.2 | - |
DRPG | 3.4 | - |
ASPG | 1.3 | - |
FG2P% | 57.8% | - |
FG3P% | 0% | - |
FT% | 60.9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 FIBA U19 World Championship for Men | 8.9 | 4.7 | 1.3 |
Total average per Event: | 8.9 | 4.7 | 1.3 |