
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Qatar
8 - Khalid Suliman Abdi
Player Profile

Khalid Suliman ABDI
(QAT)
DOB: 7 Feb.1987
Place of birth: Doha (QAT)
Height: 198cm/6'6"
Position: Forward
Current club: (QAT)
Main Statistics | |
---|---|
Points per Game | 5 |
Rebounds per Game | 2,8 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 136 | 10/42 | 23,8 | 6/22 | 27,3 | 4/20 | 20 | 16/27 | 59,3 | 9 | 13 | 22 | 8 | 13 | 13 | 3 | 1 | 40 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs JPN | 25 | 1/5 | 20 | 2/4 | 50 | 1/2 | 50 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
vs HKG | 14 | 2/2 | 100 | 0/4 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
vs JOR | 19 | 1/2 | 50 | 0/2 | 0 | 0/2 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
vs PHI | 17 | 0/5 | 0 | 2/4 | 50 | 3/6 | 50 | 4 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 9 |
vs TPE | 20 | 0/4 | 0 | 0/1 | 0 | 4/4 | 100 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
vs KOR | 16 | 2/3 | 66,7 | 0/2 | 0 | 2/3 | 66,7 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 6 |
vs KAZ | 12 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
vs CHN | 13 | 0/1 | 0 | 0/2 | 0 | 2/4 | 50 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 2 |
HEAD-2-HEAD COMPARISON
K. Abdi (QAT) | - | |
---|---|---|
PPG | 5 | - |
RPG | 2,8 | - |
ORPG | 1,1 | - |
DRPG | 1,6 | - |
ASPG | 1 | - |
FG2P% | 27,3% | - |
FG3P% | 20% | - |
FT% | 59,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 FIBA Asia Championship | 6,9 | 3,7 | 0,6 |
2013 FIBA Asia Championship for Men | 5 | 2,8 | 1 |
2009 FIBA Asia Championship for Men: Final Round | 2,4 | 3,9 | 1,7 |
2007 FIBA Asia Championship for Men | 6,4 | 2,1 | 0,4 |
2006 FIBA World Championship | 3,8 | 1,6 | 1 |
Total average per Event: | 4,9 | 2,8 | 0,9 |