
27 Oct. 2010 to 10 Apr. 2011
Home

Beretta-Famila
14 - Isabelle Yacoubou
Player Profile
Main Statistics | |
---|---|
Points per Game | 12.9 |
Rebounds per Game | 6.7 |
Assists per Game | 0.5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
13 | 324 | 65/126 | 51.6 | 65/126 | 51.6 | 0/0 | 0 | 38/49 | 77.6 | 32 | 55 | 87 | 7 | 43 | 28 | 7 | 4 | 168 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 18 | 6/8 | 75 | 0/0 | 0 | 1/2 | 50 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 13 |
vs POL | 29 | 12/14 | 85.7 | 0/0 | 0 | 7/9 | 77.8 | 3 | 7 | 10 | 1 | 4 | 2 | 2 | 1 | 31 |
vs ESP | 25 | 4/11 | 36.4 | 0/0 | 0 | 3/5 | 60 | 3 | 4 | 7 | 0 | 2 | 4 | 1 | 1 | 11 |
vs RUS | 20 | 1/8 | 12.5 | 0/0 | 0 | 2/4 | 50 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 4 |
vs FRA | 32 | 4/8 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 0 | 10 |
vs CZE | 32 | 8/13 | 61.5 | 0/0 | 0 | 5/5 | 100 | 1 | 4 | 5 | 1 | 4 | 3 | 0 | 1 | 21 |
vs POL | 18 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 2 | 6 | 8 | 0 | 5 | 1 | 1 | 0 | 6 |
vs ESP | 23 | 5/7 | 71.4 | 0/0 | 0 | 5/7 | 71.4 | 2 | 3 | 5 | 1 | 4 | 5 | 0 | 0 | 15 |
vs RUS | 20 | 1/6 | 16.7 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 4 |
vs FRA | 27 | 3/9 | 33.3 | 0/0 | 0 | 1/2 | 50 | 3 | 5 | 8 | 0 | 2 | 4 | 1 | 0 | 7 |
vs RUS | 26 | 7/14 | 50 | 0/0 | 0 | 3/4 | 75 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 1 | 17 |
vs RUS | 31 | 8/14 | 57.1 | 0/0 | 0 | 3/3 | 100 | 5 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 19 |
vs RUS | 23 | 4/8 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 0 | 4 | 3 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
I. Yacoubou (FRA) | - | |
---|---|---|
PPG | 12.9 | - |
RPG | 6.7 | - |
ORPG | 2.5 | - |
DRPG | 4.2 | - |
ASPG | 0.5 | - |
FG2P% | 51.6% | - |
FG3P% | 0% | - |
FT% | 77.6% | - |
Participation in FIBA Competition