
4 to 13 Aug. 2006 - Kosice in Slovak Republic.
Home

Croatia
11 - Tomica Bacic
Player Profile
Main Statistics | |
---|---|
Points per Game | 9 |
Rebounds per Game | 4,9 |
Assists per Game | 1,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 289 | 24/79 | 30,4 | 11/31 | 35,5 | 13/48 | 27,1 | 11/27 | 40,7 | 8 | 31 | 39 | 14 | 24 | 36 | 23 | 0 | 72 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 32 | 1/3 | 33,3 | 2/6 | 33,3 | 4/6 | 66,7 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 12 |
vs GRE | 39 | 2/3 | 66,7 | 2/4 | 50 | 1/4 | 25 | 0 | 7 | 7 | 3 | 4 | 3 | 3 | 0 | 11 |
vs UKR | 40 | 5/7 | 71,4 | 2/5 | 40 | 4/7 | 57,1 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 20 |
vs BEL | 36 | 2/6 | 33,3 | 0/5 | 0 | 0/2 | 0 | 3 | 3 | 6 | 0 | 5 | 6 | 4 | 0 | 4 |
vs RUS | 32 | 0/2 | 0 | 2/6 | 33,3 | 0/0 | 0 | 0 | 4 | 4 | 4 | 4 | 9 | 3 | 0 | 6 |
vs SVK | 36 | 0/3 | 0 | 3/8 | 37,5 | 1/2 | 50 | 1 | 7 | 8 | 0 | 2 | 6 | 3 | 0 | 10 |
vs GRE | 36 | 1/3 | 33,3 | 0/5 | 0 | 0/2 | 0 | 1 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 2 |
vs EST | 38 | 0/4 | 0 | 2/9 | 22,2 | 1/4 | 25 | 2 | 1 | 3 | 3 | 1 | 6 | 7 | 0 | 7 |
HEAD-2-HEAD COMPARISON
T. Bacic (CRO) | - | |
---|---|---|
PPG | 9 | - |
RPG | 4,9 | - |
ORPG | 1 | - |
DRPG | 3,9 | - |
ASPG | 1,8 | - |
FG2P% | 35,5% | - |
FG3P% | 27,1% | - |
FT% | 40,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2008 U18 European Championship Women: DIVISION A | 12,5 | 5,2 | 1,5 |
2007 U18 European Championship Women: DIVISION B | 11,9 | 7,2 | 2,9 |
2006 U16 European Championship Women: DIVISION A | 9 | 4,9 | 1,8 |
2005 U16 European Championship Women: DIVISION A | 4,2 | 6,8 | 2,2 |
Total average per Event: | 9,4 | 6 | 2,1 |