
29 Jun. to 8 Jul. 2007 - Timisoara in Romania.
Home

Finland
10 - Hanna Kariina Vapamaa
Player Profile
Main Statistics | |
---|---|
Points per Game | 13 |
Rebounds per Game | 10 |
Assists per Game | 1,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 217 | 38/119 | 31,9 | 19/68 | 27,9 | 19/51 | 37,3 | 9/15 | 60 | 26 | 54 | 80 | 15 | 27 | 20 | 29 | 5 | 104 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CRO | 28 | 2/12 | 16,7 | 1/3 | 33,3 | 1/4 | 25 | 3 | 11 | 14 | 1 | 3 | 1 | 2 | 0 | 8 |
vs ROU | 33 | 1/8 | 12,5 | 5/11 | 45,5 | 1/1 | 100 | 5 | 11 | 16 | 2 | 3 | 5 | 4 | 0 | 18 |
vs LUX | 23 | 3/8 | 37,5 | 1/5 | 20 | 1/2 | 50 | 2 | 4 | 6 | 2 | 4 | 2 | 4 | 0 | 10 |
vs MNE | 31 | 4/9 | 44,4 | 4/9 | 44,4 | 2/2 | 100 | 3 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 22 |
vs POR | 33 | 2/10 | 20 | 3/5 | 60 | 2/2 | 100 | 3 | 9 | 12 | 1 | 3 | 1 | 2 | 0 | 15 |
vs BEL | 24 | 2/7 | 28,6 | 3/7 | 42,9 | 0/0 | 0 | 2 | 5 | 7 | 1 | 3 | 5 | 4 | 0 | 13 |
vs BIH | 27 | 1/7 | 14,3 | 1/7 | 14,3 | 2/2 | 100 | 3 | 8 | 11 | 1 | 4 | 2 | 2 | 1 | 7 |
vs SCO | 18 | 4/7 | 57,1 | 1/4 | 25 | 0/2 | 0 | 5 | 3 | 8 | 3 | 4 | 0 | 5 | 2 | 11 |
HEAD-2-HEAD COMPARISON
H. Vapamaa (FIN) | - | |
---|---|---|
PPG | 13 | - |
RPG | 10 | - |
ORPG | 3,2 | - |
DRPG | 6,8 | - |
ASPG | 1,9 | - |
FG2P% | 27,9% | - |
FG3P% | 37,3% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroBasket Women: 1st Qualifying Tournament | 0 | 0 | 0 |
2011 EuroBasket Women: DIVISION A | 2 | 0 | 0 |
2007 U18 European Championship Women: DIVISION B | 13 | 10 | 1,9 |
2006 U16 European Championship Women: DIVISION B | 9,4 | 9,6 | 1,9 |
2005 U16 European Championship Women: DIVISION B | 1,5 | 2,7 | 0,2 |
Total average per Event: | 5,2 | 4,5 | 0,8 |